Property Attributes
- MLS#396569
- TypeSingle Family
- Listing Status Active
- CountyWAKULLA
- CityCrawfordville
- AreaWakulla
- NeighborhoodSongbird
- Zip32327
- StyleCraftsman,One Story
- Year Built2025
- Price$ 385,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1765
- Lot Size0.5 Acres
Data Source:
Tallahassee MLS (TBRMLS)
Property Description
New construction home on 0.50 acre lot in the Songbird subdivision. This 1,765 sq ft home has a two car garage, three bedrooms with an office, two bathrooms. Home finished include Hardie siding, shingled roof, vinyl plank and tile flooring, granite countertops, stainless steel appliance package, coffered living room ceiling, tiled primary bathroom shower with freestanding tub and laundry room with a sink.
| Elementary School | Middle School | High School |
|---|---|---|
| Crawfordville Elementary School | Wakulla Middle School | Wakulla High School |
| Price History | |
|---|---|
| 2/25/2026 | Listed $395,000 |
| 9/2/2026 | 3$385,000 |
General Features
| Living Area | 1765.0 |
|---|---|
| Sewer | PublicSewer |
| Heating | Central,Electric |
| Cooling | CentralAir,CeilingFans,Electric |
| Appliances | Dishwasher,Disposal,IceMaker,Microwave,Oven,Range,Refrigerator |
| HOA Fee | 175.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Porch,Screened |
| Architectural Style | Craftsman,OneStory |
| Construction Materials | FiberCement |
| Year Built | 2025 |
| View | None |
| Stories Count | 1 |
| Property Subtype | Detached |
| County | Wakulla |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Songbird |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | S on 319,L on Songbird Ave,L on Cardinal Ct,L on Starling Tr,R on Flycatcher Pass,L on Magpie |
| High School | WAKULLA |
| City | Crawfordville |
| Disclosures | OwnerIsListingAgent |
| Senior Community Y/N | No |
| MLS Area | Wakulla |
| Carport Y/N | No |
| Listing Terms | Conventional,FHA,VaLoan |
| Elementary School | CRAWFORDVILLE |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | WAKULLA |
| Property Condition | NewConstruction |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Lot | 7 |
| Property Sub Type Additional | Detached,SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | CRAWFORDVILLE |
Interior Features
| Interior Amenities | TrayCeilings,HighCeilings,VaultedCeilings,Pantry |
|---|---|
| Flooring | Plank,Tile,Vinyl |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Room Type | Office,Pantry,ScreenedPorch,UtilityRoom |
| LivingAreaSource | Other |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage,TwoCarGarage |
|---|---|
| Spa | No |
| Building Area Total | 1765.0 |
| Lot Size Acres | 0.5 |
| Road Surface Type | Paved |
| Private Pool | No |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Road Responsibility | PublicMaintainedRoad |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumer's personal, non-commercial use. Data may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.
The Tallahassee Board of REALTORS® Inc Data on this site was last updated: September 21, 2026 4:43 AM UTC