Property Attributes
- MLS#397440
- TypeSingle Family
- Listing Status Active
- CountyLEON
- CityTallahassee
- AreaLeon
- NeighborhoodLake Jackson Heights
- Zip32303
- StyleRanch,One Story
- Year Built1960
- Taxes$ 3366
- Price$ 259,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1612
- Lot Size0.27 Acres
Data Source:
Tallahassee MLS (TBRMLS)
Property Description
A must see! This home was completely renovated in 2023. It has all the modern finishes. It features a large open floor plan with eat in kitchen, separate living and family rooms, and a huge completely fenced-in back yard. So bring your pets and plenty of room form the kids to play. The home is located in the Lake Jackson Heights subdivision, just minutes from Lake Jackson, shopping and restaurants, as well as convenient access to I-10 and downtown. Oh and no HOA to deal with! This home is move in ready. Come check it out! This property also has great rental potential. It has been used as a long term and short terms rental for the past two years.
| Elementary School | Middle School | High School |
|---|---|---|
| Canopy Oaks Elementary School | RAA Middle School | Leon High School |
| Price History | |
|---|---|
| 3/18/2026 | Listed $319,000 |
| 3/26/2026 | 4$309,000 |
| 4/10/2026 | 4$299,000 |
| 4/25/2026 | 4$289,000 |
| 6/4/2026 | 5$275,000 |
| 7/9/2026 | 3$269,000 |
| 7/23/2026 | 2$264,000 |
| 8/14/2026 | 2$259,000 |
General Features
| Living Area | 1612.0 |
|---|---|
| Sewer | SepticTank |
| Heating | Central,Electric |
| Cooling | CentralAir,Electric |
| Appliances | Dryer,Dishwasher,IceMaker,Microwave,Oven,Range,Refrigerator,Washer |
| HOA Fee | 0.0 |
| Architectural Style | Ranch,OneStory |
| Construction Materials | Brick |
| Year Built | 1960 |
| View | None |
| Stories Count | 1 |
| Property Subtype | Detached |
| County | Leon |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Lake Jackson Heights |
| Garage Y/N | No |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Turn onto Longview Dr. from US-27,First driveway on the right. |
| High School | LEON |
| City | Tallahassee |
| Senior Community Y/N | No |
| MLS Area | Leon |
| Carport Spaces | 1.0 |
| Carport Y/N | Yes |
| Listing Terms | Cash,Conventional,FHA,VaLoan |
| Elementary School | CANOPY OAKS |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3366.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | RAA |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Lot | 4 |
| Property Sub Type Additional | Detached,SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | TALLAHASSEE |
Interior Features
| Flooring | Plank,Vinyl |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | FullyFenced |
|---|---|
| Fencing | Fenced |
| Parking Features | Carport,OneSpace |
| Foundation Details | Crawlspace |
| Spa | No |
| Building Area Total | 1612.0 |
| Lot Size Acres | 0.27 |
| Road Surface Type | Paved |
| Private Pool | No |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Road Responsibility | PublicMaintainedRoad |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumer's personal, non-commercial use. Data may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.
The Tallahassee Board of REALTORS® Inc Data on this site was last updated: September 21, 2026 4:43 AM UTC