Property Attributes
- MLS#398114
- TypeSingle Family
- Listing Status Active
- CountyLEON
- CityTallahassee
- AreaLeon
- NeighborhoodHADLEY CROSSING SUB
- Zip32309
- StyleTwo Story,Traditional
- Year Built2008
- Taxes$ 5660
- Price$ 460,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2417
- Lot Size0.22 Acres
Data Source:
Tallahassee MLS (TBRMLS)
Property Description
*Some photos have been virtually enhanced* Welcome home to this spacious 4-bedroom, 3-bath home with 2,417 sq ft in the highly sought-after Killearn neighborhood! This home features high ceilings that create an open, airy feel throughout, along with a functional layout perfect for both everyday living and entertaining. The kitchen is equipped with stainless steel appliances, and the home includes a recently updated AC (2024) and new water heater (2025) for added peace of mind, as well as a new roof can be done prior to closing. Conveniently located near I-10, shopping, dining, entertainment, and top-rated schools - this property offers both comfort and prime location.
| Elementary School | Middle School | High School |
|---|---|---|
| Gilchrist Elementary School | William J. Montford Middle School | Lincoln High School |
| Price History | |
|---|---|
| 4/2/2026 | Listed $475,000 |
| 5/20/2026 | 2$470,000 |
| 8/14/2026 | 3$460,000 |
General Features
| Living Area | 2417.0 |
|---|---|
| Sewer | PublicSewer |
| Appliances | Dryer,Dishwasher,Disposal,IceMaker,Microwave,Oven,Range,Refrigerator,Washer |
| HOA Fee | 0.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck |
| Architectural Style | TwoStory,Traditional |
| Security Features | SecuritySystemOwned |
| Construction Materials | Brick |
| Year Built | 2008 |
| View | None |
| Stories Count | 2 |
| Property Subtype | Detached |
| Community Features | Curbs,Gutters |
| County | Leon |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | HADLEY CROSSING SUB |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Thomasville Road N. to Killearn Ctr. Blvd: Left on Hadley Road: Left on Hadley Crossing Court. |
| High School | LINCOLN |
| City | Tallahassee |
| Senior Community Y/N | No |
| MLS Area | Leon |
| Carport Y/N | No |
| Listing Terms | Conventional,FHA,VaLoan |
| Elementary School | GILCHRIST |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5660.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | William J. Montford Middle School |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Lot | 15 |
| Property Sub Type Additional | Detached,SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | TALLAHASSEE |
Interior Features
| Interior Amenities | TrayCeilings,HighCeilings,VaultedCeilings,PrimaryDownstairs,SplitBedrooms,UpperLevelPrimary |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | No |
| Fireplace Y/N | Yes |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage,TwoCarGarage |
|---|---|
| Spa | No |
| Building Area Total | 2417.0 |
| Lot Dimensions | 125x75x118x74 |
| Lot Size Acres | 0.22 |
| Private Pool | No |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumer's personal, non-commercial use. Data may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.
The Tallahassee Board of REALTORS® Inc Data on this site was last updated: September 21, 2026 4:43 AM UTC