Property Attributes
- MLS#398839
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityMonticello
- AreaJefferson
- Zip32344
- StyleTwo Story,Traditional
- Year Built2008
- Taxes$ 5302
- Price$ 2,735,850
- Bedrooms7
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage5756
- Lot Size70 Acres
Data Source:
Tallahassee MLS (TBRMLS)
Property Description
Welcome to a rare opportunity to own a true estate property where space, craftsmanship, and privacy come together on 70 beautiful acres. Only 15 minutes to Whole foods & trader Joe's This impressive 7-bedroom, 5 full bath, 2 half bath two-story home offers a thoughtfully designed layout ideal for both everyday living and entertaining on a grand scale. Upstairs features 4 bedrooms and 2 full baths, while the downstairs includes 2 bedrooms, 2.5 baths, a formal dining room, and a cozy private study—perfect for working from home or quiet retreat. At the heart of the home, a massive kitchen opens seamlessly into the living room, creating an inviting open floor plan that flows effortlessly to the outdoor living space. Step outside to your outdoor kitchen overlooking a stunning paver pool deck, hot tub, and resort-style setting built for gatherings and relaxation. Just steps away, the pool house offers even more flexibility with a loft and full bath upstairs. Downstairs, you’ll find remarkable character and craftsmanship featuring herringbone brick floors, pecky cypress ceilings, a custom bar area with half bath, and a discreet hidden gun room that adds a unique touch to this one-of-a-kind property. Whether you’re hosting guests, enjoying peaceful country living, or looking for a multi-functional estate with room to roam, this property delivers unmatched charm, privacy, and versatility. A property like this is more than a home—it’s a lifestyle. NEW 2025 Roof/HVAC
| Elementary School | Middle School | High School |
|---|---|---|
| Jefferson County K-12 School Elementary School | Jefferson County K-12 School Middle School | Jefferson County K-12 School High School |
| Price History | |
|---|---|
| 4/20/2026 | Listed $2,785,850 |
| 7/31/2026 | 2$2,735,850 |
General Features
| Living Area | 5756.0 |
|---|---|
| Sewer | SepticTank |
| Heating | Central,Ductless,Electric,Wood |
| Cooling | CentralAir,Ductless,Electric |
| Appliances | Cooktop,Dishwasher,Disposal,IceMaker,Microwave,Oven,Range,Refrigerator,Stove |
| HOA Fee | 0.0 |
| Patio/Porch Features | Patio |
| Architectural Style | TwoStory,Traditional |
| Pool Features | InGround,PoolEquipment,SaltWater |
| Construction Materials | Brick |
| Year Built | 2008 |
| View | None |
| Property Subtype | Detached |
| Community Features | TennisCourts |
| County | Jefferson |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | no |
| Garage Y/N | No |
| Full Baths | 5 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | East on 90 right on old lloyd first home on left |
| High School | Jefferson County K-12 School |
| City | Monticello |
| Senior Community Y/N | No |
| MLS Area | Jefferson |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,UsdaLoan,VaLoan |
| Elementary School | Jefferson County K-12 School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5302.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Jefferson County K-12 School |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://track.pstmrk.it/3s/my.matterport.com%2Fshow%2F%3Fm%3DCv5p1DkX1rs/cUpU/imrEAQ/AQ/a0d5e5d8-69b5-4721-bdd1-38840876ab4f/4/0CG6yTS0mu |
| Standard Status | Active |
| Tax Lot | x |
| Property Sub Type Additional | Detached,SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | MONTICELLO |
Interior Features
| Interior Amenities | TrayCeilings,GardenTubRomanTub,HighCeilings,HotTubSpa,JettedTub,StallShower,VaultedCeilings,PrimaryDownstairs,Pantry,SplitBedrooms,WalkInClosets |
|---|---|
| Flooring | EngineeredHardwood,Marble,Other,Tile |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 2 |
| Total Bedrooms | 7 |
| Room Type | BonusRoom,Office,Other,Pantry,Recreation |
| LivingAreaSource | Other |
| Total Baths | 7 |
Exterior Features
| Exterior Amenities | OutdoorKitchen |
|---|---|
| Fencing | Partial |
| Parking Features | ParkingSpaces,Gated |
| Spa | No |
| Building Area Total | 5756.0 |
| Lot Size Acres | 70.0 |
| Road Surface Type | Paved |
| Private Pool | Yes |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Horse Amenities | HorsesAllowed |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumer's personal, non-commercial use. Data may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.
The Tallahassee Board of REALTORS® Inc Data on this site was last updated: September 21, 2026 4:43 AM UTC