Property Attributes
- MLS#399150
- TypeSingle Family
- Listing Status Active
- CountyLEON
- CityTallahassee
- AreaLeon
- NeighborhoodREXWOOD
- Zip32304
- StyleCottage,One Story,Traditional
- Year Built1962
- Price$ 139,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1050
- Lot Size0.3 Acres
Data Source:
Tallahassee MLS (TBRMLS)
Property Description
CUTE BUNGALOW ON TREED LOT WITH PASSIVE CITY PARK WITHIN 1 BLOCK. UNIQUE LIMESTONE FENCE SURROUNDS THIS GREAT INVESTMENT HOUSE. LOW MAINTENANCE CBS BLOCK WITH NEW INTERIOR PAINT & HARDWOOD FLOORS. ALL MEW KITCHEM CABINETS/APPLIANCES. MBR HAS WALK-IN CLOSET. COVERED PORCH. EASY ACCESS TO GEN DYNAMICS, FSU/TCC. CURRENTLY RENTED FOR $1400/MO ON ONE YEAR LEASE ----AVAILABLE PLAN TO ADD A 2ND BATHROOM. NEW ROOF 11/01/2024 AND NEW HARDWOOD IN 2026. OWNER FINANCING POSSIBLE. ----GREAT INVESTMENT POTENTAL
| Elementary School | Middle School | High School |
|---|---|---|
| Riley Elementary School | Griffin Middle School | Godby High School |
| Price History | |
|---|---|
| 4/26/2026 | Listed $139,900 |
General Features
| Living Area | 1050.0 |
|---|---|
| Heating | Central,Electric |
| Cooling | CentralAir,CeilingFans,Electric,HeatPump |
| Appliances | Oven,Refrigerator |
| HOA Fee | 0.0 |
| Association Fee Includes | None |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Cottage,OneStory,Traditional |
| Construction Materials | Block,Concrete |
| Year Built | 1962 |
| View | None |
| Stories Count | 1 |
| Property Subtype | Detached |
| County | Leon |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | REXWOOD |
| Garage Y/N | No |
| Full Baths | 1 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | 90W RT ON APPLEYARD TO MISSION RT REXWOOD,LT,MAJESTI |
| High School | GODBY |
| City | Tallahassee |
| Disclosures | OwnerIsListingAgent |
| Senior Community Y/N | No |
| MLS Area | Leon |
| Carport Spaces | 1.0 |
| Carport Y/N | Yes |
| Listing Terms | Conventional,Contract,LeasePurchase,OwnerMayCarry |
| Elementary School | RILEY |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 0.0 |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | GRIFFIN |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Lot | 15 |
| Property Sub Type Additional | Detached,SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | TALLAHASSEE |
Interior Features
| Interior Amenities | HighCeilings |
|---|---|
| Flooring | Hardwood |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| LivingAreaSource | Other |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | FullyFenced |
|---|---|
| Fencing | Fenced |
| Parking Features | Carport,OneSpace |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1050.0 |
| Lot Dimensions | 70X139X70X139 |
| Lot Size Acres | 0.3 |
| Road Surface Type | Paved |
| Private Pool | No |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Road Responsibility | PublicMaintainedRoad |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumer's personal, non-commercial use. Data may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.
The Tallahassee Board of REALTORS® Inc Data on this site was last updated: September 21, 2026 4:43 AM UTC