Property Attributes
- MLS#399302
- TypeSingle Family
- Listing Status Active
- CountyLEON
- CityTallahassee
- AreaLeon
- NeighborhoodLandon Hills
- Zip32312
- StyleCottage,Two Story,Traditional
- Year Built2024
- Price$ 436,512
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1802
- Lot Size0.08 Acres
Data Source:
Tallahassee MLS (TBRMLS)
Property Description
Exclusive new Alexis model available now in Landon Hills. Walk to Publix. Under construction - elevation shown in photos. Lot size and room measurements approximate. Features 3 bedrooms, 2.5 bathrooms, and 1,804 square feet. Photos of previous model.
| Elementary School | Middle School | High School |
|---|---|---|
| Hawks Rise Elementary School | Deerlake Middle School | Chiles High School |
| Price History | |
|---|---|
| 4/30/2026 | Listed $436,512 |
General Features
| Living Area | 1802.0 |
|---|---|
| Heating | Central,Electric |
| Cooling | CentralAir,CeilingFans,Electric,HeatPump |
| Appliances | Dishwasher,Disposal,IceMaker,Microwave,Oven,Refrigerator,Stove |
| HOA Fee | 1150.0 |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Covered,Patio,Porch |
| Architectural Style | Cottage,TwoStory,Traditional |
| Construction Materials | FiberCement |
| Year Built | 2024 |
| View | None |
| Stories Count | 2 |
| Property Subtype | Detached |
| Community Features | Curbs,Gutters,StreetLights,Sidewalks |
| County | Leon |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Landon Hills |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Thomasville Rd toward Bradfordville,left on Bannerman,Left on Bull Headly Rd to Landon Hills |
| High School | CHILES |
| City | Tallahassee |
| Senior Community Y/N | No |
| MLS Area | Leon |
| Carport Y/N | No |
| Listing Terms | Conventional,FHA,VaLoan |
| Green Building Verification Type | EnergyStarCertifiedHomes,HomePerformanceWithEnergyStar |
| Elementary School | HAWKS RISE |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | DEERLAKE |
| Property Condition | NewConstruction |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Lot | 1 |
| Property Sub Type Additional | Detached,SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | TALLAHASSEE |
Interior Features
| Interior Amenities | HighCeilings,UpperLevelPrimary |
|---|---|
| Flooring | Carpet,Plank,Tile,Vinyl |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Other |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage,OneCarGarage |
|---|---|
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1802.0 |
| Lot Dimensions | 30x115x30x115 |
| Lot Size Acres | 0.08 |
| Road Surface Type | Paved |
| Private Pool | No |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Road Responsibility | PublicMaintainedRoad |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumer's personal, non-commercial use. Data may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.
The Tallahassee Board of REALTORS® Inc Data on this site was last updated: September 22, 2026 6:46 AM UTC