Property Attributes
- MLS#399952
- TypeSingle Family
- Listing Status Active
- CountyLEON
- CityTallahassee
- AreaLeon
- NeighborhoodAUGUSTINE HILLS
- Zip32311
- StyleRanch,One Story
- Year Built1987
- Taxes$ 3517
- Price$ 359,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1612
- Lot Size3.16 Acres
Data Source:
Tallahassee MLS (TBRMLS)
Property Description
*THIS PRIVATE RETREAT SET ON 3 ACRES IS A NATURE LOVERS DREAM* PERFECT PROPERTY FOR SOMEONE THAT NEEDS PLENTY OF SPACE FOR BOATS, MOTORCYCLES, CAMPERS OR PETS* NEW ROOF IN 2024, AND NEW SEPTIC DRAINFIELD IN 2024*THIS HOME HAS A DETACHED CARPORT, LARGE SIZED WORKSHOP WITH ELECTRICAL, GOOD-SIZED BEDROOMS AND PEACEFUL FRONT PORCH AND LARGE BACK DECK*THIS PROPERTY IS WHAT YOU'VE BEEN WAITING FOR!
| Elementary School | Middle School | High School |
|---|---|---|
| Conley Elementary | Florida High/Fairview | Florida High/Rickards |
| Price History | |
|---|---|
| 5/15/2026 | Listed $399,500 |
| 6/24/2026 | 7$374,500 |
| 8/12/2026 | 5$359,500 |
General Features
| Living Area | 1612.0 |
|---|---|
| Sewer | SepticTank |
| Heating | Central,Electric,Wood |
| Cooling | CentralAir,CeilingFans,Electric |
| Appliances | Dishwasher,IceMaker,Microwave,Oven,Range,Refrigerator,Stove |
| HOA Fee | 50.0 |
| Association Fee Includes | None |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch,OneStory |
| Construction Materials | WoodSiding |
| Year Built | 1987 |
| View | None |
| Stories Count | 1 |
| Property Subtype | Detached |
| County | Leon |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | AUGUSTINE HILLS |
| Garage Y/N | No |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | EAST ON APALACHEE PKWY* RT ON LOUVINIA* RT ON BRUSHY CREEK |
| High School | Florida High/Rickards |
| City | Tallahassee |
| Senior Community Y/N | No |
| MLS Area | Leon |
| Carport Spaces | 1.0 |
| Carport Y/N | Yes |
| Listing Terms | Conventional,FHA,VaLoan |
| Elementary School | CONLEY ELEMENTARY |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3517.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Florida High/Fairview |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/cef07cf8-7f46-40b4-85e8-29810a0a0a9c?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| Tax Lot | 2 |
| Property Sub Type Additional | Detached,SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | TALLAHASSEE |
Interior Features
| Flooring | Carpet,Plank,Tile,Vinyl |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| Room Type | UtilityRoom |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Parking Features | Carport,OneSpace |
|---|---|
| Foundation Details | Crawlspace |
| Spa | No |
| Building Area Total | 1612.0 |
| Lot Size Acres | 3.16 |
| Road Surface Type | Unimproved |
| Private Pool | No |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumer's personal, non-commercial use. Data may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.
The Tallahassee Board of REALTORS® Inc Data on this site was last updated: September 21, 2026 4:43 AM UTC