Property Attributes
- MLS#400250
- TypeSingle Family
- Listing Status Active
- CountyLEON
- CityTallahassee
- AreaLeon
- NeighborhoodCanopy Unit 4
- Zip32308
- StyleCraftsman,One Story
- Year Built2026
- Price$ 532,976
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2055
- Lot Size0.13 Acres
Data Source:
Tallahassee MLS (TBRMLS)
Property Description
Actual home under construction. Options, upgrades, and features may vary and are not necessarily included in the base price." Beautiful Magnolia model available now in Canopy! Photos of previous model included. Lot size and measurements approximate. This home offers 4 bedrooms, 3.5 bathrooms, and 2,055 square feet in a beautiful new community. Check marketing upgrade list in documents for custom features and additions. See Agent for Details.
| Elementary School | Middle School | High School |
|---|---|---|
| Wt Moore Elementary School | Cobb Middle School | Lincoln High School |
| Price History | |
|---|---|
| 5/22/2026 | Listed $532,976 |
General Features
| Living Area | 2055.0 |
|---|---|
| Heating | Central,Electric,Fireplaces |
| Cooling | CentralAir,CeilingFans,Electric,HeatPump |
| Appliances | Dishwasher,Disposal,IceMaker,Microwave,Oven,Refrigerator,Stove |
| HOA Fee | 175.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck |
| Architectural Style | Craftsman,OneStory |
| Pool Features | Community |
| Construction Materials | FiberCement |
| Year Built | 2026 |
| View | ParkGreenbelt |
| Stories Count | 1 |
| Property Subtype | Detached |
| Community Features | Curbs,Gutters,Pool,StreetLights,Sidewalks |
| County | Leon |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Canopy Unit 4 |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Centerville Rd to Welaunee,past through 2 roundabouts,Rt on Dempsey,Rt on Day Garden Dr,R Meadow |
| High School | LINCOLN |
| City | Tallahassee |
| Senior Community Y/N | No |
| MLS Area | Leon |
| Carport Y/N | No |
| Listing Terms | Conventional,FHA,VaLoan |
| Green Building Verification Type | EnergyStarCertifiedHomes,HomePerformanceWithEnergyStar |
| Elementary School | WT MOORE |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | COBB |
| Property Condition | NewConstruction |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Lot | 7 |
| Property Sub Type Additional | Detached,SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | TALLAHASSEE |
Interior Features
| Interior Amenities | HighCeilings |
|---|---|
| Flooring | Carpet,Hardwood,Tile |
| Fireplace Features | Gas |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Other |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | SprinklerIrrigation |
|---|---|
| Parking Features | Garage,TwoCarGarage |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2055.0 |
| Lot Dimensions | 50x110x52x110 |
| Lot Size Acres | 0.13 |
| Road Surface Type | Paved |
| Private Pool | No |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Road Responsibility | PublicMaintainedRoad |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumer's personal, non-commercial use. Data may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.
The Tallahassee Board of REALTORS® Inc Data on this site was last updated: September 21, 2026 4:43 AM UTC