Property Attributes
- MLS#401317
- TypeSingle Family
- Listing Status Active
- CountyLEON
- CityTallahassee
- AreaLeon
- NeighborhoodForest Heights
- Zip32303
- StyleOne Story,Traditional
- Year Built1959
- Price$ 279,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1748
- Lot Size0.34 Acres
Data Source:
Tallahassee MLS (TBRMLS)
Property Description
Beautifully Remodeled! Being Sold "Fully Furnished", Close to Florida State University, Tallahassee State College, Midtown, and Downtown, All Brick Home, 4 Bedroom 2 Full Baths, Spacious Kitchen w/ large Island, and Stainless Steel Appliances, Generous Sized Livingroom w/ Plenty of Nautaral Light, Large Fenced Yard w/ Wood Deck and Extra Paking Pad.
| Elementary School | Middle School | High School |
|---|---|---|
| Astoria Park Elementary School | Griffin Middle School | Godby High School |
| Price History | |
|---|---|
| 6/16/2026 | Listed $279,900 |
General Features
| Living Area | 1748.0 |
|---|---|
| Appliances | Dryer,Dishwasher,IceMaker,Microwave,Oven,Range,Refrigerator,Washer |
| HOA Fee | 0.0 |
| Patio/Porch Features | Patio |
| Architectural Style | OneStory,Traditional |
| Construction Materials | Brick |
| Year Built | 1959 |
| View | None |
| Stories Count | 1 |
| Property Subtype | Detached |
| Community Features | StreetLights,Sidewalks |
| County | Leon |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Forest Heights |
| Garage Y/N | No |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | West on Tharpe St. across from Godby High School. |
| High School | GODBY |
| City | Tallahassee |
| Senior Community Y/N | No |
| MLS Area | Leon |
| Carport Y/N | No |
| Listing Terms | Conventional,FHA |
| Elementary School | ASTORIA PARK |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | GRIFFIN |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Lot | 10 |
| Property Sub Type Additional | Detached,SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | TALLAHASSEE |
Interior Features
| Interior Amenities | SplitBedrooms |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | No |
| Fireplace Y/N | No |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | FullyFenced |
|---|---|
| Fencing | Fenced |
| Parking Features | Driveway |
| Spa | No |
| Building Area Total | 1748.0 |
| Lot Size Acres | 0.34 |
| Private Pool | No |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Road Responsibility | PublicMaintainedRoad |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumer's personal, non-commercial use. Data may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.
The Tallahassee Board of REALTORS® Inc Data on this site was last updated: September 21, 2026 4:43 AM UTC