Property Attributes
- MLS#401457
- TypeSingle Family
- Listing Status Active
- CountyBAY
- CityPanama City
- NeighborhoodLakewood
- Zip32404
- StyleOne Story,Traditional
- Year Built1960
- Price$ 279,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1574
- Lot Size0.28 Acres
Data Source:
Tallahassee MLS (TBRMLS)
Property Description
Renovated 3BR/2BA home on a spacious 0.28 acre lot in a quiet, well-established Parker neighborhood. Features include a 2-car carport, inside laundry room, exterior shed, and solid concrete-block construction. Updates include a 2019 roof, newer windows, like new appliances, and fresh interior finishes. Just 10 minutes from Tyndall AFB and move-in ready. Furnishings and washer and dryer are negotiable. No owner financing, no lease to own!
| Elementary School | Middle School | High School |
|---|---|---|
| Other County Elementary School | Other County Middle School | Other County High School |
| Price History | |
|---|---|
| 6/19/2026 | Listed $299,000 |
| 9/9/2026 | 7$279,900 |
General Features
| Living Area | 1574.0 |
|---|---|
| Appliances | Dishwasher,Refrigerator,Stove |
| HOA Fee | 0.0 |
| Architectural Style | OneStory,Traditional |
| Year Built | 1960 |
| View | None |
| Stories Count | 1 |
| Property Subtype | Detached |
| County | Bay |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Lakewood |
| Garage Y/N | No |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | GPS |
| High School | OTHER COUNTY |
| City | Panama City |
| Senior Community Y/N | No |
| MLS Area | Other |
| Carport Spaces | 2.0 |
| Carport Y/N | Yes |
| Listing Terms | Conventional,FHA,UsdaLoan,VaLoan |
| Elementary School | OTHER COUNTY |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | OTHER COUNTY |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Lot | - |
| Property Sub Type Additional | Detached,SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | PANAMA CITY |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Air Conditioning Y/N | No |
| Heating Y/N | No |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Parking Features | Carport,TwoSpaces |
|---|---|
| Spa | No |
| Building Area Total | 1574.0 |
| Lot Dimensions | 96x125x115 |
| Lot Size Acres | 0.28 |
| Road Surface Type | Paved |
| Private Pool | No |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumer's personal, non-commercial use. Data may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.
The Tallahassee Board of REALTORS® Inc Data on this site was last updated: September 21, 2026 4:43 AM UTC