Property Attributes
- MLS#402237
- TypeSingle Family
- Listing Status Active
- CountyLEON
- CityTallahassee
- AreaLeon
- NeighborhoodGREENS OF KILLEARN
- Zip32309
- StyleOne Story,Traditional
- Year Built1996
- Price$ 467,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2225
- Lot Size0.16 Acres
Data Source:
Tallahassee MLS (TBRMLS)
Property Description
Beautiful turn-key home in the highly sought after Greens of Killearn. This 3 bedroom, 2 bath home has lush green landscaping with brick paver patio, completely updated bathrooms (the primary bath was just remodeled in July 2026), gorgeous hardwood floors, large sunroom area, updated kitchen with stainless appliances, granite counters, and backsplash, whole house generator, and 2-car garage. This home is ready for it's new owner with a 2020 Roof, 2020 AC, and 2020 Water Heater!
| Elementary School | Middle School | High School |
|---|---|---|
| Roberts Elementary School | William J. Montford Middle School | Lincoln High School |
| Price History | |
|---|---|
| 7/9/2026 | Listed $499,900 |
| 7/27/2026 | 3$487,000 |
| 8/28/2026 | 5$467,000 |
General Features
| Living Area | 2225.0 |
|---|---|
| Sewer | PublicSewer |
| Cooling | CentralAir,CeilingFans,Electric,HeatPump |
| Appliances | Dryer,Dishwasher,Disposal,IceMaker,Microwave,Oven,Range,Refrigerator,Stove,Washer |
| HOA Fee | 1600.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio |
| Architectural Style | OneStory,Traditional |
| Security Features | SecuritySystemOwned |
| Construction Materials | Brick |
| Year Built | 1996 |
| View | ParkGreenbelt |
| Stories Count | 1 |
| Property Subtype | Detached |
| County | Leon |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | GREENS OF KILLEARN |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Shamrock to Kilmartin to the Greens of Killearn. |
| High School | LINCOLN |
| City | Tallahassee |
| Senior Community Y/N | No |
| MLS Area | Leon |
| Carport Y/N | No |
| Listing Terms | Conventional,FHA,VaLoan |
| Elementary School | ROBERTS |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 0.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | William J. Montford Middle School |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/93544468-7132-4fe2-b1bc-d308c8407383?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active |
| Tax Lot | 28 |
| Property Sub Type Additional | Detached,SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | TALLAHASSEE |
Interior Features
| Interior Amenities | TrayCeilings,HighCeilings,VaultedCeilings,EntranceFoyer |
|---|---|
| Flooring | Carpet,Hardwood,Tile |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | No |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| Room Type | Foyer,UtilityRoom |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | SprinklerIrrigation |
|---|---|
| Parking Features | Garage,TwoCarGarage |
| Spa | No |
| Building Area Total | 2225.0 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved |
| Private Pool | No |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumer's personal, non-commercial use. Data may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.
The Tallahassee Board of REALTORS® Inc Data on this site was last updated: September 21, 2026 4:43 AM UTC