Property Attributes
- MLS#402623
- TypeSingle Family
- Listing Status Active
- CountyLEON
- CityTallahassee
- AreaLeon
- NeighborhoodWestbury
- Zip32303
- StyleOne Story,Traditional
- Year Built1993
- Price$ 310,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1486
- Lot Size0.17 Acres
Data Source:
Tallahassee MLS (TBRMLS)
Property Description
Beautifully updated and well-maintained 3-bedroom, 2-bath home with a bright, clean, open floor plan that's perfect for everyday living and entertaining. With too many updates to mention, this move-in-ready home features a well-appointed kitchen and spacious dining area that are perfect for gathering with family and friends, along with a stunning double-sided fireplace that adds warmth and charm to multiple living spaces. The spacious primary suite offers plenty of room to unwind and includes a large walk-in closet and private bath. Outside, enjoy a fully fenced backyard that's perfect for entertaining, pets, or family gatherings. Situated in a desirable location with easy access to everything you need, this exceptional home is ready for its next owner.
| Elementary School | Middle School | High School |
|---|---|---|
| Canopy Oaks Elementary School | RAA Middle School | Godby High School |
| Price History | |
|---|---|
| 7/18/2026 | Listed $320,000 |
| 9/5/2026 | 2$315,000 |
| 9/20/2026 | 2$310,000 |
General Features
| Living Area | 1486.0 |
|---|---|
| Appliances | Dishwasher,Disposal,IceMaker,Microwave,Refrigerator,Stove |
| HOA Fee | 85.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | CommonAreas,Insurance,StreetLights |
| Patio/Porch Features | Covered,Porch |
| Architectural Style | OneStory,Traditional |
| Construction Materials | VinylSiding |
| Year Built | 1993 |
| View | None |
| Stories Count | 1 |
| Property Subtype | Detached |
| Community Features | StreetLights,Sidewalks |
| County | Leon |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Westbury |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | From Old Bainbridge: R on Westbury Dr. L on McFarlane Dr. L on McFarlane Ct. |
| High School | GODBY |
| City | Tallahassee |
| Senior Community Y/N | No |
| MLS Area | Leon |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VaLoan |
| Elementary School | CANOPY OAKS |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | RAA |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Lot | 6 |
| Property Sub Type Additional | Detached,SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | TALLAHASSEE |
Interior Features
| Interior Amenities | TrayCeilings,HighCeilings,VaultedCeilings,WalkInClosets |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | No |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| Room Type | Other |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | FullyFenced |
|---|---|
| Fencing | Fenced |
| Parking Features | Garage,TwoCarGarage |
| Spa | No |
| Building Area Total | 1486.0 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
| Private Pool | No |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumer's personal, non-commercial use. Data may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.
The Tallahassee Board of REALTORS® Inc Data on this site was last updated: September 22, 2026 6:46 AM UTC