Property Attributes
- MLS#403525
- TypeSingle Family
- Listing Status Active
- CountyLEON
- CityTallahassee
- AreaLeon
- NeighborhoodTHE RIDGE AT VELDA DAIRY
- Zip32309
- StyleTwo Story,Traditional
- Year Built2013
- Taxes$ 11486
- Price$ 874,500
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3636
- Lot Size0.66 Acres
Data Source:
Tallahassee MLS (TBRMLS)
Property Description
AMAZING PRICE REDUCTION*ABSOLUTELY BEAUTIFUL 5 BEDROOM, 4 1/2 BATH HOME WITH OFFICE / STUDY AND SECOND FLOOR TV / FAMILY ROOM IN GATED NEIGHBORHOOD IN NORTHEAST TALLAHASSEE*THIS INCREDIBLE ALL BRICK HOME IN THE RIDGE AT VELDA DAIRY MUST BE SEEN TO BE BELIEVED*BEAUTIFUL FINISHES AND ARCHITECTURAL DETAILS THROUGHOUT*FIRST FLOOR BOASTS OVERSIZED MASTER BEDROOM SUITE WITH LARGE WALK-IN CLOSET AND BEAUTIFUL BATH WITH HUGE SHOWER WITH BEAUTIFUL TILE AND STONE AND JETTED TUB*SECOND BEDROOM AND PRIVATE BATH ON OPPOSITE SIDE OF FIRST FLOOR*OPEN KITCHEN, BREAKFAST ROOM AND HUGE LIVING ROOM WITH BUILT-IN BOOLSHEVES AND FIREPLACE*LARGE PRIVATE OFFICE / STUDY AND 1/2 BATH*THREE BEDROOMS, 2 BATHS AND HUGE TV / FAMILY ROOM ON SECOND FLOOR, COMPLETE WITH ROOMS OF CUSTOM CLOSETS, BAR AREA AND ELECTRIC FIREPLACE*OVERSIZED SCREENED PORCH WIH HOT TUB LOOKS OUT TO BEAUTIFUL BACKYARD*OVERSIZED 2 CAR GARAGE AND AMAZING PARKING*
| Elementary School | Middle School | High School |
|---|---|---|
| Desoto Trail Elementary School | William J. Montford Middle School | Chiles High School |
| Price History | |
|---|---|
| 8/11/2026 | Listed $874,500 |
General Features
| Living Area | 3636.0 |
|---|---|
| Sewer | PublicSewer |
| Heating | Central,Electric,Fireplaces,Wood |
| Cooling | CentralAir,CeilingFans,Electric |
| Appliances | Dryer,Dishwasher,Disposal,IceMaker,Microwave,Oven,Range,Refrigerator,Washer |
| HOA Fee | 1250.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Other,RoadMaintenance |
| Patio/Porch Features | Covered,Patio,Porch |
| Architectural Style | TwoStory,Traditional |
| Security Features | SecuritySystemLeased,GatedCommunity,SurveillanceSystem |
| Construction Materials | Brick |
| Year Built | 2013 |
| View | ParkGreenbelt |
| Property Subtype | Detached |
| Community Features | Gated,StreetLights,Sidewalks |
| County | Leon |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | THE RIDGE AT VELDA DAIRY |
| Garage Y/N | Yes |
| Full Baths | 4 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | N ON THOMASVILLE*RT ON KERRY FOREST* LT ON VELDA DAIRY* LT ON TRACY LANE |
| High School | CHILES |
| City | Tallahassee |
| Senior Community Y/N | No |
| MLS Area | Leon |
| Carport Y/N | No |
| Listing Terms | Conventional |
| Elementary School | DESOTO TRAIL |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 11486.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | William J. Montford Middle School |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Lot | 14 |
| Property Sub Type Additional | Detached,SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | TALLAHASSEE |
Interior Features
| Interior Amenities | TrayCeilings,HighCeilings,HotTubSpa,JettedTub,StallShower,VaultedCeilings,WindowTreatments,CentralVacuum,EntranceFoyer,PrimaryDownstairs,Pantry,WalkInClosets |
|---|---|
| Flooring | Carpet,Hardwood,Tile |
| Fireplace Features | Electric |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Room Type | Foyer,Office,Other,Pantry,UtilityRoom |
| LivingAreaSource | Assessor |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | SprinklerIrrigation |
|---|---|
| Fencing | Partial |
| Parking Features | Garage,TwoCarGarage |
| Spa | No |
| Building Area Total | 3636.0 |
| Lot Size Acres | 0.66 |
| Road Surface Type | Paved |
| Private Pool | No |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumer's personal, non-commercial use. Data may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.
The Tallahassee Board of REALTORS® Inc Data on this site was last updated: September 21, 2026 4:43 AM UTC