Property Attributes
- MLS#403613
- TypeSingle Family
- Listing Status Active
- CountyLEON
- CityTallahassee
- AreaLeon
- NeighborhoodFallschase
- Zip32317
- StyleFarmhouse,Two Story
- Year Built2026
- Price$ 434,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1964
- Lot Size0.1 Acres
Data Source:
Tallahassee MLS (TBRMLS)
Property Description
*Model home shown. Not actual home. Features shown may not be included in the base price* Fallschase is a community located in a desired, well-established neighborhood, offering the perfect balance of comfort, style, and convenience. With easy access to I-10 and close proximity to everyday shopping and dining, residents enjoy a connected lifestyle without sacrificing a neighborhood feel. The Wright floorplan offers a thoughtfully designed two-story layout with the perfect balance of space and functionality. Featuring 4 bedrooms, 2.5 bathrooms, and approximately 1,964 square feet, this home is ideal for modern living. With an open-concept main living area and well-defined private spaces upstairs, the Wright creates a comfortable flow for both everyday living and entertaining.
| Elementary School | Middle School | High School |
|---|---|---|
| Wt Moore Elementary School | Swift Creek Middle School | Lincoln High School |
| Price History | |
|---|---|
| 8/13/2026 | Listed $434,900 |
| 8/17/2026 | 1$434,000 |
General Features
| Living Area | 1964.0 |
|---|---|
| Sewer | PublicSewer |
| Heating | Electric |
| Cooling | Electric |
| Appliances | Dishwasher,Microwave,Oven,Range |
| HOA Fee | 363.0 |
| Garage Spaces | 2.0 |
| Architectural Style | Farmhouse,TwoStory |
| Construction Materials | FiberCement |
| Year Built | 2026 |
| View | None |
| Property Subtype | Detached |
| Community Features | StreetLights |
| County | Leon |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Fallschase |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | Right off Mahan Drive - turn right onto Buck Lake Rd,then left on Fallschase Pkwy. Take the 3rd exi |
| High School | LINCOLN |
| City | Tallahassee |
| Disclosures | OwnerIsListingAgent |
| Senior Community Y/N | No |
| MLS Area | Leon |
| Carport Y/N | No |
| Listing Terms | Conventional,FHA,VaLoan |
| Elementary School | WT MOORE |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | SWIFT CREEK |
| Property Condition | NewConstruction |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Lot | 9 |
| Property Sub Type Additional | Detached,SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | TALLAHASSEE |
Interior Features
| Interior Amenities | GardenTubRomanTub,StallShower,PrimaryDownstairs,Pantry,WalkInClosets |
|---|---|
| Flooring | Carpet,Plank,Vinyl |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Room Type | Other,Pantry,UtilityRoom |
| LivingAreaSource | Other |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage,TwoCarGarage |
|---|---|
| Spa | No |
| Building Area Total | 1964.0 |
| Lot Size Acres | 0.1 |
| Road Surface Type | Paved |
| Private Pool | No |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Road Responsibility | PublicMaintainedRoad |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumer's personal, non-commercial use. Data may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.
The Tallahassee Board of REALTORS® Inc Data on this site was last updated: September 21, 2026 4:43 AM UTC