Property Attributes
- MLS#403687
- TypeSingle Family
- Listing Status Active
- CountyWAKULLA
- CityCrawfordville
- AreaWakulla
- NeighborhoodSHELL POINT BEACH
- Zip32327
- StyleCottage,One Story
- Year Built1982
- Price$ 950,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1728
- Lot Size0.22 Acres
Data Source:
Tallahassee MLS (TBRMLS)
Property Description
Beautifully remodeled and updated in 2025 and furnished. Great home for big parties and families. New 10x20 aluminum floating dock, new boat lift, Screened room for cleaning fish, boat ramp, Beach frontage and canal frontage and new seawall. Gated driveway. Watch the sunrise and sunset. 20x11 storage room and the 3 rd screened porch 23x20. Get away from the crowd and watch the thousand stars in the clear night skies. Minutes from fishing, gigging, scalloping, sunbathing, skiing, sailboating, wind surfing, hunting, etc.
| Elementary School | Middle School | High School |
|---|---|---|
| Medart Elementary School | Wakulla Middle School | Wakulla High School |
| Price History | |
|---|---|
| 8/14/2026 | Listed $950,000 |
General Features
| Living Area | 1728.0 |
|---|---|
| Sewer | PublicSewer |
| Heating | Central,Electric,Fireplaces,HeatPump |
| Cooling | CentralAir,CeilingFans,Electric,HeatPump |
| Appliances | Dryer,Dishwasher,Disposal,IceMaker,Microwave,Oven,Range,Refrigerator,Washer |
| HOA Fee | 0.0 |
| Association Fee Includes | None |
| Patio/Porch Features | Patio |
| Architectural Style | Cottage,OneStory |
| Security Features | SurveillanceSystem |
| Construction Materials | FiberCement |
| Year Built | 1982 |
| View | Bay,Canal,Gulf |
| Stories Count | 1 |
| Property Subtype | Detached |
| Waterfront Features | BayAccess,CanalAccess,Gulf |
| Community Features | Curbs,Gutters |
| County | Wakulla |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | SHELL POINT BEACH |
| Garage Y/N | No |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | CCSE,South on Woodvile Hwy,Lft on Hwy 98,Lft onto Spring Ck rd,Lft on Shell Point rd and right. |
| High School | WAKULLA |
| City | Crawfordville |
| Senior Community Y/N | No |
| MLS Area | Wakulla |
| Carport Spaces | 3.0 |
| Carport Y/N | Yes |
| Listing Terms | Contract,Exchange1031,FHA |
| Elementary School | MEDART |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | WAKULLA |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.hommati.com/3DTour-AerialVideo/unbranded/1645-Shell-Point-Rd-Crawfordville-Fl-32327--HPI77023440 |
| Standard Status | Active |
| Tax Lot | 24 |
| Property Sub Type Additional | Detached,SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | CRAWFORDVILLE |
Interior Features
| Interior Amenities | HandicapAccess,HighCeilings,StallShower,SplitBedrooms,WalkInClosets |
|---|---|
| Flooring | Plank,Vinyl |
| Fireplace Features | Gas |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 2 |
| Room Type | Other,UtilityRoom |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Parking Features | Carport,ThreeOrMoreSpaces,Gated |
|---|---|
| Spa | No |
| Building Area Total | 1728.0 |
| Lot Dimensions | 60x137x125x166 |
| Lot Size Acres | 0.22 |
| Private Pool | No |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Road Responsibility | PrivateMaintainedRoad |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumer's personal, non-commercial use. Data may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.
The Tallahassee Board of REALTORS® Inc Data on this site was last updated: September 22, 2026 6:46 AM UTC