Property Attributes
- MLS#403824
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityMonticello
- AreaJefferson
- NeighborhoodHemings Pond
- Zip32344
- StyleFarmhouse,One Story
- Year Built2027
- Price$ 470,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1806
- Lot Size0.98 Acres
Data Source:
Tallahassee MLS (TBRMLS)
Property Description
Photos of previous homes. Come choose all your finishes and upgrades. Home is just finishings the framing stage of construction. Amazing new construction 3 bedroom 2 bathroom by Nailed It Tallahassee LLC. Luxurious master suite, Kitchen made of dreams, this is a must see!
| Elementary School | Middle School | High School |
|---|---|---|
| Other County Elementary School | Jefferson County K-12 School Middle School | Jefferson County K-12 School High School |
| Price History | |
|---|---|
| 8/18/2026 | Listed $435,995 |
General Features
| Living Area | 1806.0 |
|---|---|
| Sewer | PublicSewer |
| Heating | Central,Electric,Fireplaces |
| Cooling | CentralAir,CeilingFans,Electric |
| Appliances | Dishwasher,Disposal,IceMaker,Microwave,Oven,Range,Refrigerator |
| HOA Fee | 150.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | CommonAreas |
| Patio/Porch Features | Patio |
| Architectural Style | Farmhouse,OneStory |
| Construction Materials | FiberCement |
| Year Built | 2027 |
| View | None |
| Stories Count | 1 |
| Property Subtype | Detached |
| County | Jefferson |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Hemings Pond |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | North on Jefferson HWY,right on Tecumseh rd,right on Derby Ln,Right on Win Ct. |
| High School | Jefferson County K-12 School |
| City | Monticello |
| Disclosures | OwnerIsListingAgent |
| Senior Community Y/N | No |
| MLS Area | Jefferson |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,UsdaLoan |
| Elementary School | OTHER COUNTY |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Jefferson County K-12 School |
| Property Condition | NewConstruction |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://unbranded.youriguide.com/79_s_tarn_way_monticello_fl/ |
| Standard Status | Active |
| Tax Lot | 6 |
| Property Sub Type Additional | Detached,SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | MONTICELLO |
Interior Features
| Interior Amenities | HighCeilings,StallShower,SplitBedrooms,WalkInClosets |
|---|---|
| Flooring | Plank,Tile,Vinyl |
| Fireplace Features | Electric |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| Room Type | Other,UtilityRoom |
| LivingAreaSource | Other |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage,TwoCarGarage |
|---|---|
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1806.0 |
| Lot Dimensions | 295X145X295X145 |
| Lot Size Acres | 0.98 |
| Private Pool | No |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Road Responsibility | PrivateMaintainedRoad |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumer's personal, non-commercial use. Data may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.
The Tallahassee Board of REALTORS® Inc Data on this site was last updated: September 21, 2026 4:43 AM UTC