Property Attributes
- MLS#403861
- TypeSingle Family
- Listing Status Active
- CountyWAKULLA
- CityCrawfordville
- AreaWakulla
- NeighborhoodPalmetto
- Zip32327
- StyleCraftsman,Two Story
- Year Built2025
- Price$ 449,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2344
- Lot Size0.36 Acres
Data Source:
Tallahassee MLS (TBRMLS)
Property Description
MOVE IN READY!! Check out this spacious updated model by Southern Coastal Homes. The Harbor III plan in the desired Palmetto subdivision. This large, 4 bedroom, 3 bathroom home features an open floor plan with vaulted ceilings, oversized bedrooms, a large bonus bedroom upstairs that has a full bathroom and closet. SCH's has a reputation for their impeccable designs and high-end selections. Pictures are of actual completed home. This subdivision has sidewalks and high speed internet (Xfinity).
| Elementary School | Middle School | High School |
|---|---|---|
| Shadeville Elementary School | Riversprings-Wakulla Middle School | Wakulla High School |
| Price History | |
|---|---|
| 8/18/2026 | Listed $449,900 |
General Features
| Living Area | 2344.0 |
|---|---|
| Sewer | PublicSewer |
| Heating | Central,Electric,HeatPump |
| Cooling | CentralAir,CeilingFans,Electric |
| Appliances | Dishwasher,Disposal,IceMaker,Microwave,Oven,Range,Refrigerator |
| HOA Fee | 150.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | CommonAreas |
| Patio/Porch Features | Covered,Porch |
| Architectural Style | Craftsman,TwoStory |
| Construction Materials | FiberCement |
| Year Built | 2025 |
| View | None |
| Property Subtype | Detached |
| Community Features | Sidewalks |
| County | Wakulla |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Palmetto |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Head S on 319. L on Wakulla Arran,R on Sierra Ln. R on Stillmont then Right on Shelby |
| High School | WAKULLA |
| City | Crawfordville |
| Senior Community Y/N | No |
| MLS Area | Wakulla |
| Carport Y/N | No |
| Listing Terms | Conventional,FHA,UsdaLoan,VaLoan |
| Elementary School | SHADEVILLE |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Riversprings-Wakulla |
| Property Condition | NewConstruction |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Lot | 3 |
| Property Sub Type Additional | Detached,SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | CRAWFORDVILLE |
Interior Features
| Interior Amenities | TrayCeilings,GardenTubRomanTub,HighCeilings,VaultedCeilings,PrimaryDownstairs,Pantry,SplitBedrooms,WalkInClosets |
|---|---|
| Flooring | Carpet,Plank,Vinyl |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 4 |
| Room Type | Other,Pantry,UtilityRoom |
| LivingAreaSource | Other |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | FullyFenced |
|---|---|
| Fencing | Fenced,Privacy |
| Parking Features | Garage,TwoCarGarage |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2344.0 |
| Lot Dimensions | 102x148x100x48 |
| Lot Size Acres | 0.36 |
| Road Surface Type | Paved |
| Private Pool | No |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumer's personal, non-commercial use. Data may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.
The Tallahassee Board of REALTORS® Inc Data on this site was last updated: September 21, 2026 4:43 AM UTC