Property Attributes
- MLS#403934
- TypeSingle Family
- Listing Status Active
- CountyLEON
- CityTallahassee
- AreaLeon
- NeighborhoodPLANTATION WOODS
- Zip32303
- StyleOne Story,Traditional
- Year Built1987
- Taxes$ 1386
- Price$ 230,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1188
- Lot Size0.26 Acres
Data Source:
Tallahassee MLS (TBRMLS)
Property Description
Welcome to this charming 3-bedroom, 2-bath home surrounded by beautiful mature trees and lush greenery! The established landscaping adds character and creates a pleasant natural setting to enjoy year-round. Conveniently located near Springwood Elementary School, shopping, dining, and the North Monroe Street corridor, this property offers easy access to many of Tallahassee’s everyday conveniences. Inside, you’ll find comfortable living spaces with plenty of potential to add your own personal touch. With its inviting surroundings, convenient location, and abundant greenery, this home is ready for its next owner.
| Elementary School | Middle School | High School |
|---|---|---|
| Springwood Elementary School | Griffin Middle School | Godby High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $230,000 |
General Features
| Living Area | 1188.0 |
|---|---|
| Sewer | SepticTank |
| Appliances | Dishwasher,Disposal,IceMaker,Refrigerator,Stove |
| HOA Fee | 0.0 |
| Patio/Porch Features | Patio |
| Architectural Style | OneStory,Traditional |
| Construction Materials | Brick |
| Year Built | 1987 |
| View | None |
| Stories Count | 1 |
| Property Subtype | Detached |
| Community Features | Curbs,Gutters,StreetLights |
| County | Leon |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | PLANTATION WOODS |
| Garage Y/N | No |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | West on Fred George Rd.,right on Woodhill,right on Carnwath |
| High School | GODBY |
| City | Tallahassee |
| Senior Community Y/N | No |
| MLS Area | Leon |
| Carport Spaces | 1.0 |
| Carport Y/N | Yes |
| Listing Terms | Conventional,FHA,VaLoan |
| Elementary School | SPRINGWOOD |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1386.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | GRIFFIN |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Lot | 34 |
| Property Sub Type Additional | Detached,SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | TALLAHASSEE |
Interior Features
| Interior Amenities | HighCeilings,WindowTreatments,SplitBedrooms |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | No |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| LivingAreaSource | Other |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | FullyFenced |
|---|---|
| Fencing | Fenced |
| Parking Features | Carport,OneSpace |
| Spa | No |
| Building Area Total | 1188.0 |
| Lot Size Acres | 0.26 |
| Private Pool | No |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Road Responsibility | PublicMaintainedRoad |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumer's personal, non-commercial use. Data may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.
The Tallahassee Board of REALTORS® Inc Data on this site was last updated: September 21, 2026 4:43 AM UTC