Property Attributes
- MLS#404012
- TypeSingle Family
- Listing Status Active
- CountyLEON
- CityTallahassee
- AreaLeon
- NeighborhoodOx Bottom Crest
- Zip32312
- StyleOne Story,Traditional
- Year Built2018
- Price$ 447,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1664
- Lot Size0.13 Acres
Data Source:
Tallahassee MLS (TBRMLS)
Property Description
Meticulously maintained and exceptionally well cared for, this beautiful Ox Bottom Crest home has been lived in for less than six months since its construction, offering the feel of a nearly new home with upgrades galore! The open-concept living area features soaring ceilings, a warm fireplace, and beautiful gleaming wood floors throughout. The gorgeous kitchen offers granite countertops, stainless steel appliances, tile backsplash, breakfast bar, and gas stove. The oversized primary suite is a true retreat with a spacious bath featuring granite countertops, dual vanities, large walk-in shower, beautiful tub, private water closet, custom closet, stylish barn door, and new ceiling fan. There is abundant storage throughout, including a large laundry room with plenty of cabinetry. Outside, the private fenced yard features beautiful landscaping and expanded irrigation. With over $20K in upgrades, including custom closet improvements, guest shower enclosure, updated lighting, 6" GutterHawk gutters and downspouts, irrigation enhancements, extensive landscaping, upgraded fencing including durable vinyl replacement fencing, and Redwire security, this move-in-ready home combines the advantages of nearly new construction with thoughtful improvements and exceptional care. Conveniently located near all that Northeast Tallahassee has to offer, this exceptional home is ready for its next owners to love and enjoy.
| Elementary School | Middle School | High School |
|---|---|---|
| Hawks Rise Elementary School | Deerlake Middle School | Chiles High School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $447,500 |
General Features
| Living Area | 1664.0 |
|---|---|
| Sewer | PublicSewer |
| Heating | Central,Electric,Fireplaces |
| Cooling | CentralAir,CeilingFans,Electric |
| Appliances | Dryer,Dishwasher,Disposal,IceMaker,Microwave,Oven,Range,Refrigerator,Washer |
| HOA Fee | 810.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | CommonAreas,StreetLights |
| Patio/Porch Features | Covered,Patio,Porch,Screened |
| Architectural Style | OneStory,Traditional |
| Construction Materials | Brick,FiberCement |
| Year Built | 2018 |
| View | None |
| Stories Count | 1 |
| Property Subtype | Detached |
| Community Features | Curbs,Gutters,StreetLights,Sidewalks |
| County | Leon |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Ox Bottom Crest |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Thomasville Rd to Ox Bottom. Right on Cold Harbor,left on Bird Nest Trail |
| High School | CHILES |
| City | Tallahassee |
| Senior Community Y/N | No |
| MLS Area | Leon |
| Carport Y/N | No |
| Listing Terms | Conventional,FHA,VaLoan |
| Green Building Verification Type | EnergyStarCertifiedHomes,HomePerformanceWithEnergyStar |
| Elementary School | HAWKS RISE |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | DEERLAKE |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Lot | 18 |
| Property Sub Type Additional | Detached,SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | TALLAHASSEE |
Interior Features
| Interior Amenities | TrayCeilings,GardenTubRomanTub,HighCeilings,StallShower,VaultedCeilings,WindowTreatments,EntranceFoyer,SplitBedrooms,WalkInClosets |
|---|---|
| Flooring | Hardwood,Tile |
| Fireplace Features | Gas |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| Room Type | Foyer,Other,ScreenedPorch,UtilityRoom |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | FullyFenced,SprinklerIrrigation |
|---|---|
| Fencing | Fenced,Privacy |
| Parking Features | Garage,TwoCarGarage |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1664.0 |
| Lot Size Acres | 0.13 |
| Road Surface Type | Paved |
| Private Pool | No |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Road Responsibility | PublicMaintainedRoad |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumer's personal, non-commercial use. Data may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.
The Tallahassee Board of REALTORS® Inc Data on this site was last updated: September 21, 2026 4:43 AM UTC