Property Attributes
- MLS#404014
- TypeSingle Family
- Listing Status Active
- CountyWAKULLA
- CityCrawfordville
- AreaWakulla
- NeighborhoodMallard Pond
- Zip32327
- StyleCraftsman,One Story
- Year Built2020
- Taxes$ 3526
- Price$ 425,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1909
- Lot Size0.35 Acres
Data Source:
Tallahassee MLS (TBRMLS)
Property Description
Welcome home to this stunning Modern Farmhouse perfectly situated on a desirable corner lot in Mallard Pond! Thoughtfully designed with timeless style and beautiful custom details throughout, this home offers 4 spacious bedrooms and 2.5 baths with plenty of room to live, relax and entertain. The heart of the home features gorgeous granite countertops, custom cabinetry, designer lighting and plumbing fixtures, and quality finishes that give the home a polished, upscale feel. Hardwood and tile flooring, shiplap accents, wainscoting, a custom trim package and tray ceilings in both the living room and primary bedroom add character and charm throughout. Generously sized bedrooms and custom closets provide exceptional storage, while the convenient mudroom with drop zone helps keep everyday life organized. The spacious primary suite offers a comfortable retreat with beautiful architectural details and a well-appointed private bath. A 2-car garage with attic storage provides even more space for vehicles, hobbies and seasonal items. From the welcoming farmhouse style to the attention to detail found around every corner, this home beautifully blends modern finishes, Southern charm and everyday functionality. Located in the sought-after Mallard Pond community, this one is ready to welcome its next owners home!
| Elementary School | Middle School | High School |
|---|---|---|
| Crawfordville Elementary School | Wakulla Middle School | Wakulla High School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $425,000 |
General Features
| Living Area | 1909.0 |
|---|---|
| Sewer | PublicSewer |
| Heating | Central,Electric,HeatPump |
| Cooling | CentralAir,CeilingFans |
| Appliances | Dryer,Dishwasher,Disposal,IceMaker,Microwave,Oven,Range,Refrigerator,Washer |
| HOA Fee | 200.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Porch |
| Architectural Style | Craftsman,OneStory |
| Pool Features | AboveGround,PoolEquipment |
| Construction Materials | FiberCement |
| Year Built | 2020 |
| View | None |
| Stories Count | 1 |
| Property Subtype | Detached |
| Community Features | StreetLights |
| County | Wakulla |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Mallard Pond |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Hwy 319S,L MLK Blvd,L Mallard Pond,Home on corner on L |
| High School | WAKULLA |
| City | Crawfordville |
| Senior Community Y/N | No |
| MLS Area | Wakulla |
| Carport Y/N | No |
| Listing Terms | Conventional,FHA,VaLoan |
| Elementary School | CRAWFORDVILLE |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3526.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | WAKULLA |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.hommati.com/3DTour-AerialVideo/unbranded/19-Mallard-Pond-Cir-Crawfordville-Fl-32327--HPI77487934 |
| Standard Status | Active |
| Tax Lot | 68 |
| Property Sub Type Additional | Detached,SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | CRAWFORDVILLE |
Interior Features
| Interior Amenities | TrayCeilings,HighCeilings,VaultedCeilings,Pantry,SplitBedrooms,WalkInClosets |
|---|---|
| Flooring | Hardwood,Tile |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Room Type | Other,Pantry,UtilityRoom |
| LivingAreaSource | Other |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | SprinklerIrrigation |
|---|---|
| Fencing | Privacy |
| Parking Features | Garage,TwoCarGarage |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1909.0 |
| Lot Size Acres | 0.35 |
| Road Surface Type | Paved |
| Private Pool | Yes |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Road Responsibility | PublicMaintainedRoad |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumer's personal, non-commercial use. Data may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.
The Tallahassee Board of REALTORS® Inc Data on this site was last updated: September 21, 2026 4:43 AM UTC