Property Attributes
- MLS#404020
- TypeSingle Family
- Listing Status Active
- CountyLEON
- CityTallahassee
- AreaLeon
- NeighborhoodMyrtlewood
- Zip32305
- StyleOne Story,Traditional
- Year Built2005
- Price$ 185,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1300
- Lot Size1 Acres
Data Source:
Tallahassee MLS (TBRMLS)
Property Description
**Opportunity Awaits!** Offering plenty of potential for the right buyer. The home is in need of some updating and improvements, making it a great opportunity for an investor, renovator, or buyer looking to add their own personal touches. With a little vision and TLC, this property could be transformed into a comfortable home or potential investment. The spacious 1 acre yard provides additional outdoor space and possibilities for future improvements. Property is being sold strictly AS-IS, and seller will make no repairs or improvements.** Buyer is encouraged to complete all desired inspections and verify property information. Bring your vision and your offer—this could be the opportunity you've been waiting for!
| Elementary School | Middle School | High School |
|---|---|---|
| Woodville Elementary School | Nims Middle School | Rickards High School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $190,000 |
| 9/16/2026 | 3$185,000 |
General Features
| Living Area | 1300.0 |
|---|---|
| Sewer | SepticTank |
| Heating | Central,Electric |
| Cooling | CentralAir,Electric |
| Appliances | Oven,Range,Refrigerator,Stove |
| HOA Fee | 75.0 |
| Association Fee Includes | RoadMaintenance |
| Patio/Porch Features | Covered,Porch |
| Architectural Style | OneStory,Traditional |
| Construction Materials | VinylSiding |
| Year Built | 2005 |
| View | None |
| Stories Count | 1 |
| Property Subtype | Detached |
| County | Leon |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Myrtlewood |
| Garage Y/N | No |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Oak Ridge Rd to Bunting to Rt on Tern to Flicker Rd. |
| High School | RICKARDS |
| City | Tallahassee |
| Senior Community Y/N | No |
| MLS Area | Leon |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,RehabFinancing |
| Elementary School | WOODVILLE |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | NIMS |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Lot | 13 |
| Property Sub Type Additional | Detached,SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | TALLAHASSEE |
Interior Features
| Flooring | Carpet,Vinyl |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Driveway |
| Spa | No |
| Building Area Total | 1300.0 |
| Lot Size Acres | 1.0 |
| Road Surface Type | Unimproved |
| Private Pool | No |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Road Responsibility | PrivateMaintainedRoad |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumer's personal, non-commercial use. Data may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.
The Tallahassee Board of REALTORS® Inc Data on this site was last updated: September 21, 2026 4:43 AM UTC