Property Attributes
- MLS#404317
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityMonticello
- AreaJefferson
- NeighborhoodROCKY BRANCH SUBDV
- Zip32344
- StyleRanch,One Story
- Year Built1960
- Price$ 299,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2583
- Lot Size1.01 Acres
Data Source:
Tallahassee MLS (TBRMLS)
Property Description
Great opportunity to be in the lovely town of Monticello off of Pearl Street. Acre lot & Concrete swimming pool with this single story home. Large rooms, hardwood floors throughout much of the house, updated kitchen cabinetry, large detached garage. House has been cleaned up & some fresh painting done but does need work and is priced accordingly. Being sold AS-IS w/right to inspect.
| Elementary School | Middle School | High School |
|---|---|---|
| Other County Elementary School | Other County Middle School | Other County High School |
| Price History | |
|---|---|
| 8/31/2026 | Listed $299,900 |
General Features
| Living Area | 2583.0 |
|---|---|
| Sewer | SepticTank |
| Heating | Central,Electric |
| Cooling | CentralAir,Electric |
| Appliances | Dishwasher,Disposal,IceMaker,Microwave,Refrigerator,Stove |
| HOA Fee | 0.0 |
| Garage Spaces | 2.0 |
| Architectural Style | Ranch,OneStory |
| Pool Features | Concrete,InGround |
| Construction Materials | AluminumSiding |
| Year Built | 1960 |
| View | None |
| Stories Count | 1 |
| Property Subtype | Detached |
| County | Jefferson |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | ROCKY BRANCH SUBDV |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | East Washington (90) to Rhodes,right on Pearl,left on Sunset |
| High School | OTHER COUNTY |
| City | Monticello |
| Senior Community Y/N | No |
| MLS Area | Jefferson |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Elementary School | OTHER COUNTY |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | OTHER COUNTY |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Lot | 3,4 |
| Property Sub Type Additional | Detached,SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | MONTICELLO |
Interior Features
| Interior Amenities | StallShower,WindowTreatments,Pantry |
|---|---|
| Flooring | Hardwood |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Room Type | Pantry,UtilityRoom |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Garage,TwoCarGarage |
| Spa | No |
| Building Area Total | 2583.0 |
| Lot Dimensions | 220x200x220x200 |
| Lot Size Acres | 1.01 |
| Private Pool | Yes |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Road Responsibility | PublicMaintainedRoad |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumer's personal, non-commercial use. Data may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.
The Tallahassee Board of REALTORS® Inc Data on this site was last updated: September 21, 2026 4:43 AM UTC