Property Attributes
- MLS#404356
- TypeSingle Family
- Listing Status Active
- CountyGADSDEN
- CityMidway
- AreaGadsden
- NeighborhoodORIONS POINT
- Zip32343
- StyleCraftsman
- Year Built2026
- Price$ 330,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1796
- Lot Size0.34 Acres
Data Source:
Tallahassee MLS (TBRMLS)
Property Description
Ready in 30 days!! 4 bedrooms 2 full baths, open floor design, stainless steel appliances, granite counter tops, big living room and big dinning room, upgrade kitchen and master bathroom, big master bedroom with big walk in closet . 0.36ac land with private backyard.
| Elementary School | Middle School | High School |
|---|---|---|
| Other County Elementary School | Other County Middle School | Other County High School |
| Price History | |
|---|---|
| 8/31/2026 | Listed $330,000 |
General Features
| Living Area | 1796.0 |
|---|---|
| Cooling | CentralAir,CeilingFans,Electric,HeatPump |
| Appliances | Cooktop,Dishwasher,Disposal,Microwave,Oven,Refrigerator |
| HOA Fee | 100.0 |
| Garage Spaces | 2.0 |
| Architectural Style | Craftsman |
| Construction Materials | FiberCement |
| Year Built | 2026 |
| View | None |
| Property Subtype | Detached |
| County | Gadsden |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | ORION'S POINT |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | GPS |
| High School | OTHER COUNTY |
| City | Midway |
| Senior Community Y/N | No |
| MLS Area | Gadsden |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VaLoan |
| Elementary School | OTHER COUNTY |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | OTHER COUNTY |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Lot | 27 |
| Property Sub Type Additional | Detached,SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | MIDWAY |
Interior Features
| Interior Amenities | HighCeilings,SplitBedrooms |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | No |
| Fireplace Y/N | No |
| Total Bedrooms | 4 |
| LivingAreaSource | Other |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage,TwoCarGarage |
|---|---|
| Spa | No |
| Building Area Total | 1796.0 |
| Lot Dimensions | 45x238x146x191 |
| Lot Size Acres | 0.34 |
| Road Surface Type | Paved |
| Private Pool | No |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumer's personal, non-commercial use. Data may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.
The Tallahassee Board of REALTORS® Inc Data on this site was last updated: September 22, 2026 6:46 AM UTC