Property Attributes
- MLS#404392
- TypeSingle Family
- Listing Status Active
- CountyLEON
- CityTallahassee
- AreaLeon
- NeighborhoodNORTH ADDITION
- Zip32301
- StyleCottage,Colonial,Two Story
- Year Built1931
- Taxes$ 8124
- Price$ 689,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3452
- Lot Size0.14 Acres
Data Source:
Tallahassee MLS (TBRMLS)
Property Description
Tastefully updated, one-of-a-kind historic Midtown home featuring carefully preserved vintage charm enhanced with modern mechanical systems & luxuries. The beauty is in the details here - painted sunroom floor, floor to ceiling windows, old-fashion tile patterns, a set of "good morning" stairs, mud room, library wall of built-ins, high ceilings, wood floors, and a calming coastal palette throughout. Flexible floor plan offers 4 bedrooms, 3 full baths, spacious living & family rooms, office nook, bright sunroom, custom eat-in kitchen, mudroom, and a detached studio. Enjoy an abundance of storage and an upstairs laundry. Built in 1931 and modernized with a historically appropriate 50-year metal shingle roof, 2026 siding replacement (partial), refinished wood floors throughout, window replacement (partial), 2023 downstairs HVAC & ductwork, encapsulated crawlspace, luxury kitchen & appliances, vintage-styled bathrooms. Outside you'll appreciate a welcoming yard, newer fence, large & private deck, and covered parking. Conveniently located in the Midtown area and walkable to schools, dining, shopping, parks, and downtown. You're in good company - the home is nestled among some of Tallahassee's most beautiful historic homes. Zoned for mixed use, this gorgeous property offers a peek of the past with all the conveniences of today.
| Elementary School | Middle School | High School |
|---|---|---|
| Kate Sullivan Elementary | Cobb Middle School | Leon High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $689,000 |
General Features
| Living Area | 3452.0 |
|---|---|
| Sewer | PublicSewer |
| Heating | Fireplaces,HeatPump |
| Cooling | CentralAir,CeilingFans,Electric |
| Appliances | Dryer,Dishwasher,IceMaker,Microwave,Oven,Range,Refrigerator,Stove,Washer |
| HOA Fee | 0.0 |
| Association Fee Includes | None |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Cottage,Colonial,TwoStory |
| Security Features | RadonMitigationSystem |
| Construction Materials | WoodSiding |
| Year Built | 1931 |
| View | None |
| Stories Count | 2 |
| Property Subtype | Detached |
| Community Features | StreetLights |
| County | Leon |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | NORTH ADDITION |
| Garage Y/N | No |
| Full Baths | 3 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Midtown area: Tennessee to Gadsden,L on Georgia. OR,Thomasville to L on Calhoun,L on Georgia. |
| High School | LEON |
| City | Tallahassee |
| Senior Community Y/N | No |
| MLS Area | Leon |
| Carport Spaces | 2.0 |
| Carport Y/N | Yes |
| Listing Terms | Cash,Conventional,FHA |
| Elementary School | Kate Sullivan Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 8124.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | COBB |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://unbranded.youriguide.com/312_e_georgia_st_tallahassee_fl |
| Standard Status | Active |
| Tax Lot | 73 |
| Property Sub Type Additional | Detached,SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | TALLAHASSEE |
Interior Features
| Interior Amenities | TrayCeilings,HighCeilings,Other,StallShower,VaultedCeilings,WindowTreatments,Pantry,SunRoom,UpperLevelPrimary,WalkInClosets |
|---|---|
| Basement | Unfinished |
| Flooring | Hardwood,Tile |
| Fireplace Features | Gas |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 4 |
| Room Type | BonusRoom,Basement,Office,Other,Pantry,Recreation,Sunroom,UtilityRoom |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Fencing | Partial,Privacy |
|---|---|
| Parking Features | Carport,TwoSpaces |
| Spa | No |
| Building Area Total | 3452.0 |
| Lot Dimensions | 60x100x60x100 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
| Private Pool | No |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Road Responsibility | PublicMaintainedRoad |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumer's personal, non-commercial use. Data may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.
The Tallahassee Board of REALTORS® Inc Data on this site was last updated: September 21, 2026 4:43 AM UTC