Property Attributes
- MLS#404665
- TypeSingle Family
- Listing Status Active
- CountyWAKULLA
- CityCrawfordville
- AreaWakulla
- NeighborhoodHunters Glenn Plantation
- Zip32327
- StyleLog Home,Two Story
- Year Built2000
- Price$ 775,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3198
- Lot Size22 Acres
Data Source:
Tallahassee MLS (TBRMLS)
Property Description
YOUR OWN PRIVATE OASIS ON 22 ACRES! Looking for the perfect property for farm life, hunting, wildlife, or simply peace and privacy, while still being just a short drive to the coast and located in A-rated school zones? This is it! This stunning upscale log cabin sits on 22 fully fenced acres and offers 3 bedrooms and 2 bathrooms, a beautifully updated kitchen and bathrooms, and some of the most gorgeous natural woodwork you’ll find in any home. Step outside and enjoy the large porches, screened-in heated pool and hot tub, and plenty of room to enjoy the outdoors in complete privacy. Additional features include: • Metal roof • Whole-home generator • BRAND NEW Barn with 2 garage bays and a mezzanine • 22 fully fenced acres • Private gated driveway entrance • Gated community entrance • Access to the community’s back gate with clickers provided • Back entrance approximately 200 yards from the main road for convenient access • Plenty of space for animals, recreation, hunting, or simply enjoying the wildlife and peaceful surroundings Privacy, acreage, luxury, and convenience all wrapped into one incredible property. If you’ve been dreaming of having room to breathe without giving up easy access to town, great schools, and the coast, this property is a must-see!
| Elementary School | Middle School | High School |
|---|---|---|
| Shadeville Elementary School | Riversprings-Wakulla Middle School | Wakulla High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $775,000 |
General Features
| Living Area | 3198.0 |
|---|---|
| Sewer | SepticTank |
| Heating | Central,Electric,Fireplaces |
| Cooling | CentralAir,CeilingFans,Electric |
| Appliances | Cooktop,Dishwasher,IceMaker,Microwave,Oven,Range,Refrigerator |
| HOA Fee | 220.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | RoadMaintenance |
| Patio/Porch Features | Covered,Deck,Porch,Screened |
| Architectural Style | LogHome,TwoStory |
| Pool Features | InGround,PoolEquipment |
| Security Features | GatedCommunity |
| Construction Materials | Log |
| Year Built | 2000 |
| View | None |
| Property Subtype | Detached |
| Community Features | Gated |
| County | Wakulla |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Hunters Glenn Plantation |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Highway 98 to Hunters Trace,Home is on the R after entry from second gate |
| High School | WAKULLA |
| City | Crawfordville |
| Senior Community Y/N | No |
| MLS Area | Wakulla |
| Carport Spaces | 2.0 |
| Carport Y/N | Yes |
| Listing Terms | Conventional,FHA,VaLoan |
| Elementary School | SHADEVILLE |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Riversprings-Wakulla |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://tour.sunlighthomephotos.com/idx/336489 |
| Standard Status | Active |
| Tax Lot | 14 |
| Property Sub Type Additional | Detached,SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | CRAWFORDVILLE |
Interior Features
| Interior Amenities | TrayCeilings,GardenTubRomanTub,HighCeilings,VaultedCeilings,EntranceFoyer,PrimaryDownstairs,WalkInClosets |
|---|---|
| Flooring | Hardwood,Tile |
| Fireplace Features | Gas |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| Room Type | Foyer,Office,Other,ScreenedPorch,UtilityRoom |
| LivingAreaSource | Other |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | FullyFenced |
|---|---|
| Fencing | Fenced |
| Parking Features | Carport,Garage,TwoCarGarage,TwoSpaces |
| Foundation Details | Crawlspace |
| Spa | No |
| Building Area Total | 3198.0 |
| Lot Dimensions | 680x1160X1035X1180 |
| Lot Size Acres | 22.0 |
| Private Pool | Yes |
| Waterfront Y/N | No |
| Other Equipment | Generator |
| Crops Included Y/N | No |
| Road Responsibility | PrivateMaintainedRoad |
| Horse Y/N | No |
| Horse Amenities | HorsesAllowed |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumer's personal, non-commercial use. Data may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.
The Tallahassee Board of REALTORS® Inc Data on this site was last updated: September 21, 2026 4:43 AM UTC