Property Attributes
- MLS#404730
- TypeSingle Family
- Listing Status Active
- CountyLEON
- CityTallahassee
- AreaLeon
- NeighborhoodMacon
- Zip32312
- StyleCraftsman,Ranch,One Story,Traditional
- Year Built2026
- Price$ 359,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1711
- Lot Size0.23 Acres
Data Source:
Tallahassee MLS (TBRMLS)
Property Description
Highest and Best Round! Submit your highest and best offer by Monday September 21, 2026 11:59pm. PRICED WELL BELOW APPRAISAL - PARADE OF HOMES AWARD WINNING HOME Be in your new home before the holidays! This 2026 Parade of Homes Award Winning Home by Word Homes delivers exceptional craftsmanship, modern design, and outstanding value. This beautifully designed 4-bedroom, 2-bath residence features an open-concept floor plan with a spacious living area, elegant double tray ceilings, luxury vinyl plank and tile flooring, and quality finishes throughout. The thoughtfully designed kitchen offers granite countertops, stainless steel appliances, abundant cabinetry, a breakfast bar, and an eat-in dining area—perfect for both everyday living and entertaining. The private owner's suite serves as a relaxing retreat with a spa-inspired bath, dual vanities, and a generous walk-in closet. Enjoy peaceful mornings on the covered front porch and unwind on the covered rear porch overlooking the backyard. Conveniently located just minutes from Northside Tallahassee, Midtown, shopping, dining, schools, and parks. Situated in an area experiencing continued revitalization and new development, this home presents an excellent opportunity and value for Buyers who understand ownership and investing.
| Elementary School | Middle School | High School |
|---|---|---|
| Sealey Elementary School | RAA Middle School | Leon High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $359,900 |
General Features
| Living Area | 1711.0 |
|---|---|
| Sewer | PublicSewer |
| Heating | Central,Electric |
| Cooling | CentralAir,CeilingFans,Electric |
| Appliances | Dishwasher,Disposal,IceMaker,Microwave,Oven,Range,Refrigerator |
| HOA Fee | 0.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Porch |
| Architectural Style | Craftsman,Ranch,OneStory,Traditional |
| Construction Materials | Brick,FiberCement |
| Year Built | 2026 |
| View | None |
| Stories Count | 1 |
| Property Subtype | Detached |
| Community Features | Curbs,Gutters,StreetLights,Sidewalks |
| County | Leon |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Macon |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Head north on Meridian Road. Left on Henderson,Right on Grady Rd. |
| High School | LEON |
| City | Tallahassee |
| Disclosures | OwnerIsListingAgent |
| Senior Community Y/N | No |
| MLS Area | Leon |
| Carport Y/N | No |
| Listing Terms | Conventional,FHA,VaLoan |
| Elementary School | SEALEY |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | RAA |
| Property Condition | NewConstruction |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://unbranded.youriguide.com/3025_grady_rd_tallahassee_fl/ |
| Standard Status | Active |
| Property Sub Type Additional | Detached,SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | TALLAHASSEE |
Interior Features
| Interior Amenities | TrayCeilings,GardenTubRomanTub,HighCeilings,StallShower,VaultedCeilings,EntranceFoyer,Pantry,SplitBedrooms,WalkInClosets |
|---|---|
| Flooring | Plank,Tile,Vinyl |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 4 |
| Room Type | Foyer,Other,Pantry,UtilityRoom |
| LivingAreaSource | Other |
| Total Baths | 2 |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Garage,TwoCarGarage |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1711.0 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Paved |
| Private Pool | No |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Road Responsibility | PublicMaintainedRoad |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumer's personal, non-commercial use. Data may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.
The Tallahassee Board of REALTORS® Inc Data on this site was last updated: September 21, 2026 4:43 AM UTC