Property Attributes
- MLS#404781
- TypeSingle Family
- Listing Status Active
- CountyLEON
- CityTallahassee
- AreaLeon
- NeighborhoodThe Ravines
- Zip32309
- StyleTwo Story,Traditional
- Year Built1994
- Price$ 550,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2205
- Lot Size0.53 Acres
Data Source:
Tallahassee MLS (TBRMLS)
Property Description
Welcome to the Ravines, where this home offers the space, character, and updates that make everyday living easy. The heart of the home is the renovated kitchen, featuring a 5-burner gas range, bar seating, crown molding, and an easy connection to the open living area. I know everyone says soaring ceilings, but this home truly has them! The spacious living room - with soaring ceilings! - draws you in with its wood-burning fireplace and updated brick hearth, and a wall of windows that fills the room with natural light. Hardwood floors run through most of the downstairs, adding warmth and continuity throughout the main living spaces. The primary suite is designed to be your retreat, with a trey ceiling and newly renovated bath featuring a spacious walk-in shower and jetted tub. Just gorgeous! Storage is another highlight, with plenty of closets and storage areas throughout the home, plus an oversized two-car garage. Outside, the rocking-chair front porch welcomes you home, while the screened back porch provides the perfect place to enjoy the view of the large privacy-fenced backyard. On over half an acre - whether you're relaxing, entertaining, or simply enjoying a little room to breathe, this home gives you space to do it all. Come see why this Ravines home feels like the one you've been looking for.
| Elementary School | Middle School | High School |
|---|---|---|
| Gilchrist Elementary School | William J. Montford Middle School | Lincoln High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $550,000 |
General Features
| Living Area | 2205.0 |
|---|---|
| Sewer | PublicSewer |
| Heating | Central,Electric,HeatPump,NaturalGas,Wood |
| Cooling | CentralAir,CeilingFans,Electric,Gas,HeatPump |
| Appliances | Dryer,Dishwasher,Disposal,Microwave,Oven,Range,Refrigerator,Washer |
| HOA Fee | 125.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | CommonAreas |
| Patio/Porch Features | Covered,Deck,Porch,Screened |
| Architectural Style | TwoStory,Traditional |
| Construction Materials | Brick,FiberCement |
| Year Built | 1994 |
| View | None |
| Stories Count | 2 |
| Property Subtype | Detached |
| County | Leon |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | The Ravines |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | North on Thomasville,Right on Papillion,House is on the Right |
| High School | LINCOLN |
| City | Tallahassee |
| Senior Community Y/N | No |
| MLS Area | Leon |
| Carport Y/N | No |
| Listing Terms | Conventional,FHA,VaLoan |
| Elementary School | GILCHRIST |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | William J. Montford Middle School |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/fce1ce7b-2078-46b9-a646-cca6dec6c655?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active |
| Tax Lot | 43 |
| Property Sub Type Additional | Detached,SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | TALLAHASSEE |
Interior Features
| Interior Amenities | TrayCeilings,GardenTubRomanTub,HighCeilings,JettedTub,StallShower,VaultedCeilings,EntranceFoyer,Pantry,UpperLevelPrimary,WalkInClosets |
|---|---|
| Flooring | Carpet,Hardwood,Tile |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Room Type | Foyer,Office,Other,Pantry,ScreenedPorch,UtilityRoom |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | FullyFenced |
|---|---|
| Fencing | Fenced,Privacy |
| Parking Features | Garage,TwoCarGarage |
| Foundation Details | Crawlspace |
| Spa | No |
| Building Area Total | 2205.0 |
| Lot Dimensions | 110x230x118x165 |
| Lot Size Acres | 0.53 |
| Road Surface Type | Paved |
| Private Pool | No |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Road Responsibility | PublicMaintainedRoad |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumer's personal, non-commercial use. Data may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.
The Tallahassee Board of REALTORS® Inc Data on this site was last updated: September 22, 2026 6:46 AM UTC