Property Attributes
- MLS#404841
- TypeSingle Family
- Listing Status Active
- CountyLEON
- CityTallahassee
- AreaLeon
- NeighborhoodBOND
- Zip32310
- StyleOne Story,Traditional
- Year Built1972
- Taxes$ 1683
- Price$ 115,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage975
- Lot Size0.13 Acres
Data Source:
Tallahassee MLS (TBRMLS)
Property Description
Check out this investment opportunity in Tallahassee, boasting a reliable, long-term tenant already in place! This 3-bedroom, 1-bathroom property delivers immediate cash flow from day one. Enjoy significantly reduced capital expenditures thanks to major updates completed within the last 5 years, including a newer roof, newer water heater, and some updated exterior siding, as well as a low-maintenance yard and a dedicated carport. Location is key — situated less than two miles from both FAMU and FSU, and just moments away from local parks, and dining. Whether you are a seasoned investor or buying your very first rental, this income-producing asset checks all the right boxes!
| Elementary School | Middle School | High School |
|---|---|---|
| Bond Elementary School | Nims Middle School | Leon High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $115,000 |
General Features
| Living Area | 975.0 |
|---|---|
| Sewer | PublicSewer |
| Heating | Central,Electric |
| Cooling | CentralAir,Electric,WallWindowUnits |
| Appliances | Dishwasher,Disposal,IceMaker,Oven,Range,Refrigerator |
| HOA Fee | 0.0 |
| Architectural Style | OneStory,Traditional |
| Construction Materials | Block,Concrete,Stone,SyntheticStucco,VinylSiding |
| Year Built | 1972 |
| View | ParkGreenbelt,None |
| Stories Count | 1 |
| Property Subtype | Detached |
| County | Leon |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | BOND |
| Garage Y/N | No |
| Full Baths | 1 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | West on Lake Bradford Rd,Left on Levy Ave,at roundabout exit Kissimmee St,Left on Keith St |
| High School | LEON |
| City | Tallahassee |
| Senior Community Y/N | No |
| MLS Area | Leon |
| Carport Spaces | 1.0 |
| Carport Y/N | Yes |
| Listing Terms | Cash,Conventional,FHA |
| Elementary School | BOND |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1683.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | NIMS |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Lot | 5 |
| Property Sub Type Additional | Detached,SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | TALLAHASSEE |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Parking Features | Carport,OneSpace |
|---|---|
| Foundation Details | Crawlspace |
| Spa | No |
| Building Area Total | 975.0 |
| Lot Size Acres | 0.13 |
| Road Surface Type | Paved |
| Private Pool | No |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Road Responsibility | PublicMaintainedRoad |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumer's personal, non-commercial use. Data may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.
The Tallahassee Board of REALTORS® Inc Data on this site was last updated: September 21, 2026 4:43 AM UTC