Property Attributes
- MLS#404878
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityMonticello
- AreaJefferson
- NeighborhoodCrooked Creek
- Zip32344
- StyleCottage,One Story
- Year Built2020
- Price$ 357,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1326
- Lot Size0.37 Acres
Data Source:
Tallahassee MLS (TBRMLS)
Property Description
Wonderful Cottage Home in Quaint Crooked Creek Subdivision in Monticello Florida. Open Floor Plan with 3 Beds/2 Baths. Tiled Covered Front Porch with a Large Tiled Screened Porch and Deck for Grilling. There is a Built in Storage Shed approx. 4x7. Spacious Garage with Shelves. Additional 30Amp for RV with Parking Space Designed for RV or could be used for Additional Parking. Landscape is Beautiful and Creates Privacy from Streetside and Privacy Fence with Jasmine in the Backyard. Adorable Home, Perfect for Small Family or Retiree!
| Elementary School | Middle School | High School |
|---|---|---|
| Jefferson County K-12 School Elementary School | Jefferson County K-12 School Middle School | Jefferson County K-12 School High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $354,900 |
General Features
| Living Area | 1326.0 |
|---|---|
| Sewer | PublicSewer |
| Heating | HeatPump |
| Cooling | CeilingFans,HeatPump |
| Appliances | Dryer,Dishwasher,Disposal,IceMaker,Microwave,Oven,Range,Refrigerator,Washer |
| HOA Fee | 150.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Deck,Patio,Porch,Screened |
| Architectural Style | Cottage,OneStory |
| Construction Materials | FiberCement |
| Year Built | 2020 |
| View | None |
| Stories Count | 1 |
| Property Subtype | Detached |
| Community Features | Curbs,Gutters,StreetLights,Sidewalks |
| County | Jefferson |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Crooked Creek |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | 90E toward Monticello,Sign says Monticello City Limits,2nd Street on Right,Crooked Creek to Holly |
| High School | Jefferson County K-12 School |
| City | Monticello |
| Senior Community Y/N | No |
| MLS Area | Jefferson |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Elementary School | Jefferson County K-12 School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Jefferson County K-12 School |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Lot | 10 |
| Property Sub Type Additional | Detached,SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | MONTICELLO |
Interior Features
| Interior Amenities | TrayCeilings,HighCeilings,VaultedCeilings,WindowTreatments,EntranceFoyer,Pantry,SplitBedrooms,WalkInClosets |
|---|---|
| Flooring | Plank,Vinyl |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Room Type | Foyer,Garage,Other,Pantry,ScreenedPorch,UtilityRoom |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage,TwoCarGarage,ParkingSpaces |
|---|---|
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1326.0 |
| Lot Size Acres | 0.37 |
| Road Surface Type | Paved |
| Private Pool | No |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Road Responsibility | PublicMaintainedRoad |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumer's personal, non-commercial use. Data may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.
The Tallahassee Board of REALTORS® Inc Data on this site was last updated: September 21, 2026 4:43 AM UTC