Property Attributes
- MLS#405146
- TypeSingle Family
- Listing Status Active
- CountyLEON
- CityTallahassee
- AreaLeon
- NeighborhoodBATTLEBRIDGE UNRECORDED
- Zip32305
- StyleFarmhouse,Two Story
- Year Built1994
- Taxes$ 5205
- Price$ 351,729
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2106
- Lot Size10.4 Acres
Data Source:
Tallahassee MLS (TBRMLS)
Property Description
10 acres of beautiful land with buildings galore. There is over 1600 sq ft in the main house with an additional unfinished section of at least 1400 more sq ft. Also comes with a recent 3 car metal garage and spacious detached shop with a studio apt. off the side. There is so much potential for your dream rural life with potential for extra income. 23 minutes to the Walmart in Crawfordville and 28 minutes to Wakulla Beach. Also only 22 minutes to the capital building in Tallahassee. Just needs some work to make it how you want it. Please call before showing. Google maps is not correct.
| Elementary School | Middle School | High School |
|---|---|---|
| Woodville Elementary School | Nims Middle School | Rickards High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $351,729 |
General Features
| Living Area | 2106.0 |
|---|---|
| Sewer | SepticTank |
| Heating | Central,Electric |
| Cooling | CentralAir,CeilingFans,Electric,HeatPump |
| Appliances | Dishwasher,IceMaker,Microwave,Refrigerator |
| HOA Fee | 0.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | None |
| Patio/Porch Features | Deck |
| Architectural Style | Farmhouse,TwoStory |
| Construction Materials | WoodSiding |
| Year Built | 1994 |
| View | ParkGreenbelt |
| Stories Count | 2 |
| Property Subtype | Detached |
| County | Leon |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | BATTLEBRIDGE UNRECORDED |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Take 363 Woodville Rd. North,Left on Natural Bridge Road,Drive will be on left look for my sign. |
| High School | RICKARDS |
| City | Tallahassee |
| Senior Community Y/N | No |
| MLS Area | Leon |
| Carport Spaces | 1.0 |
| Carport Y/N | Yes |
| Listing Terms | Cash,RehabFinancing |
| Elementary School | WOODVILLE |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5205.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | NIMS |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Lot | 8 |
| Property Sub Type Additional | Detached,SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | TALLAHASSEE |
Interior Features
| Interior Amenities | SplitBedrooms,UpperLevelPrimary |
|---|---|
| Flooring | Plank,Vinyl |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Parking Features | Carport,ThreeCarGarage,OneSpace,ThreeOrMoreSpaces,Gated |
|---|---|
| Foundation Details | Crawlspace |
| Spa | No |
| Building Area Total | 2106.0 |
| Lot Dimensions | 630X659X629X630 |
| Lot Size Acres | 10.4 |
| Road Surface Type | Paved |
| Private Pool | No |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Horse Amenities | HorsesAllowed |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumer's personal, non-commercial use. Data may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.
The Tallahassee Board of REALTORS® Inc Data on this site was last updated: September 21, 2026 4:43 AM UTC