Property Attributes
- MLS#401187
- TypeSingle Family
- Listing Status Active
- CountyLEON
- CityTallahassee
- AreaLeon
- NeighborhoodLAKEWOOD ESTATES
- Zip32303
- StyleRanch,One Story
- Year Built1980
- Taxes$ 1885
- Price$ 225,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1026
- Lot Size0.27 Acres
Data Source:
Tallahassee MLS (TBRMLS)
Property Description
Move-in ready tucked away on a cul-de-sac,this charming home offers an open floor plan designed for comfortable living.The interior features updated laminate wood flooring, granite countertops, and newer appliances.The laundry room has been expanded for added convenience , with a portion of the garage currently being used for storage.Step outside and enjoy the large, fenced backyard.With its functional layout, desirable updates, and peaceful location, this home is ready for its next owner to move in and enjoy. Seller will replace the roff with an acceptable offer!
| Elementary School | Middle School | High School |
|---|---|---|
| Springwood Elementary School | Griffin Middle School | Godby High School |
| Price History | |
|---|---|
| 6/12/2026 | Listed $225,000 |
| 7/9/2026 | 3$220,000 |
General Features
| Living Area | 1026.0 |
|---|---|
| Sewer | SepticTank |
| Heating | Central,Electric |
| Cooling | CentralAir,CeilingFans,Electric |
| Appliances | Dryer,Dishwasher,Microwave,Oven,Range,Refrigerator,Washer |
| HOA Fee | 0.0 |
| Association Fee Includes | None |
| Architectural Style | Ranch,OneStory |
| Construction Materials | WoodSiding |
| Year Built | 1980 |
| View | None |
| Stories Count | 1 |
| Property Subtype | Detached |
| County | Leon |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | LAKEWOOD ESTATES |
| Garage Y/N | No |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Monroe street to CCNW to r on Village R on Cypress Circle home located in the cul-de-sac. |
| High School | GODBY |
| City | Tallahassee |
| Senior Community Y/N | No |
| MLS Area | Leon |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,UsdaLoan,VaLoan |
| Elementary School | SPRINGWOOD |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1885.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | GRIFFIN |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://listings.kbachmanphoto.com/5897-Cypress-Cir-Tallahassee-FL-32303-USA?mls= |
| Standard Status | Active |
| Tax Lot | 7 |
| Property Sub Type Additional | Detached,SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | TALLAHASSEE |
Interior Features
| Interior Amenities | Pantry,WalkInClosets |
|---|---|
| Flooring | Laminate,Tile |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Room Type | Other,Pantry,UtilityRoom |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | FullyFenced |
|---|---|
| Fencing | Fenced |
| Parking Features | Driveway |
| Spa | No |
| Building Area Total | 1026.0 |
| Lot Size Acres | 0.27 |
| Road Surface Type | Paved |
| Private Pool | No |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumer's personal, non-commercial use. Data may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.
The Tallahassee Board of REALTORS® Inc Data on this site was last updated: September 21, 2026 4:43 AM UTC