Property Attributes
- MLS#405058
- TypeSingle Family
- Listing Status Active
- CountyLEON
- CityTallahassee
- AreaLeon
- NeighborhoodLakewood Estates
- Zip32303
- StyleOne Story,Traditional
- Year Built1985
- Price$ 215,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1118
- Lot Size0.24 Acres
Data Source:
Tallahassee MLS (TBRMLS)
Property Description
On a cul-de-sac and perfect for Singles, Young families or downsizing retirees. Bathroom has unique layout, two bathrooms with shared tub. Cathedral ceiling in combination great room and dining room. Walk-in closets in each bedroom. Large yard fenced with chain link fence and screen across the back, complete with covered porch, fire pit and chicken coup. One car garage with electronic door. Excellent location within one mile of the Oak Valley Publix, Capital Circle NW and convennient to I-10. Roof in 2013, HVAC in 2017. Combination lock. Ceiling fan in Master Bedroom will be replaced before closing.
| Elementary School | Middle School | High School |
|---|---|---|
| Springwood Elementary School | Griffin Middle School | Godby High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $215,000 |
General Features
| Living Area | 1118.0 |
|---|---|
| Sewer | PublicSewer |
| Heating | Central,Electric,HeatPump |
| Cooling | CentralAir,CeilingFans,Electric,HeatPump |
| Appliances | Dishwasher,Oven,Range,Refrigerator |
| HOA Fee | 0.0 |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Covered,Patio,Porch |
| Architectural Style | OneStory,Traditional |
| Construction Materials | Brick,VinylSiding |
| Year Built | 1985 |
| View | None |
| Stories Count | 1 |
| Property Subtype | Detached |
| County | Leon |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Lakewood Estates |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | US 27 North (Monroe St) to L on Capital Circle NW,R on Tower Road,L on Bombadil,R on Bombadil Ct. |
| High School | GODBY |
| City | Tallahassee |
| Senior Community Y/N | No |
| MLS Area | Leon |
| Carport Y/N | No |
| Listing Terms | Conventional,FHA,VaLoan |
| Elementary School | SPRINGWOOD |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | GRIFFIN |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Lot | 71 |
| Property Sub Type Additional | Detached,SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | TALLAHASSEE |
Interior Features
| Interior Amenities | TrayCeilings,VaultedCeilings,WalkInClosets |
|---|---|
| Flooring | Carpet,Hardwood,Laminate,Plank,Vinyl |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 2 |
| Room Type | BonusRoom,Other |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | FullyFenced |
|---|---|
| Fencing | Fenced |
| Parking Features | Garage,OneCarGarage |
| Spa | No |
| Building Area Total | 1118.0 |
| Lot Dimensions | 43x119x135x155 |
| Lot Size Acres | 0.24 |
| Road Surface Type | Paved |
| Private Pool | No |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Road Responsibility | PublicMaintainedRoad |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumer's personal, non-commercial use. Data may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.
The Tallahassee Board of REALTORS® Inc Data on this site was last updated: September 21, 2026 4:43 AM UTC