Property Attributes
- MLS#401900
- TypeSingle Family
- Listing Status Active
- CountyLEON
- CityTallahassee
- AreaLeon
- NeighborhoodKillearn Estates
- Zip32309
- StyleTwo Story,Traditional
- Year Built1969
- Price$ 625,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4238
- Lot Size0.71 Acres
Data Source:
Tallahassee MLS (TBRMLS)
Property Description
Great family home on beautiful .71-acre lot in the heart of Killearn! Updates include new roof, complete exterior makeover, landscaping + woodrot & miscellaneous repairs per Seller's home inspection. Clear WDO & 4-Point reports in Assoc Docs. Seller will give interior painting allowance. Primary bedroom is upstairs but there is a bedroom downstairs next to a full bath. House is bright & cheerful w/lovely deep windows & generous room sizes. Kitchen has lots of storage & room to add an island. Cozy family room leads to a newer space offering multiple possible uses: could accommodate pool table or piano, & with its own entrance perfect for rec room, home office, home school or in-law suite.
| Elementary School | Middle School | High School |
|---|---|---|
| Gilchrist Elementary School | William J. Montford Middle School | Lincoln High School |
| Price History | |
|---|---|
| 6/30/2026 | Listed $625,000 |
General Features
| Living Area | 4238.0 |
|---|---|
| Sewer | PublicSewer |
| Cooling | CentralAir,Electric |
| Appliances | Cooktop,Dishwasher,Oven,Refrigerator |
| HOA Fee | 250.0 |
| Garage Spaces | 2.0 |
| Architectural Style | TwoStory,Traditional |
| Construction Materials | Brick,WoodSiding |
| Year Built | 1969 |
| View | None |
| Stories Count | 2 |
| Property Subtype | Detached |
| Community Features | StreetLights |
| County | Leon |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Killearn Estates |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Thomasville Rd N,Rt/Killarney Way,Rt/Limerick. House on Left just past Delaney. |
| High School | LINCOLN |
| City | Tallahassee |
| Senior Community Y/N | No |
| MLS Area | Leon |
| Carport Y/N | No |
| Listing Terms | Conventional |
| Elementary School | GILCHRIST |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | William J. Montford Middle School |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/6dd5c1cb-876b-4cb7-ac36-9ceb7b0ae5fd?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active |
| Tax Lot | 11 |
| Property Sub Type Additional | Detached,SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | TALLAHASSEE |
Interior Features
| Interior Amenities | PrimaryDownstairs,UpperLevelPrimary |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | No |
| Fireplace Y/N | Yes |
| Total Bedrooms | 4 |
| LivingAreaSource | Other |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage,TwoCarGarage |
|---|---|
| Foundation Details | Crawlspace |
| Spa | No |
| Building Area Total | 4238.0 |
| Lot Dimensions | 232x248x204x49 |
| Lot Size Acres | 0.71 |
| Road Surface Type | Paved |
| Private Pool | No |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumer's personal, non-commercial use. Data may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.
The Tallahassee Board of REALTORS® Inc Data on this site was last updated: September 21, 2026 4:43 AM UTC