Property Attributes
- MLS#402549
- TypeSingle Family
- Listing Status Active
- CountyLEON
- CityTallahassee
- AreaLeon
- NeighborhoodKILLEARN ESTATES
- Zip32309
- StyleTwo Story,Traditional
- Year Built1979
- Taxes$ 3680
- Price$ 499,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2275
- Lot Size0.56 Acres
Data Source:
Tallahassee MLS (TBRMLS)
Property Description
Beautiful completely renovated home on Lake Kinsail in Killearn Estates. This 2 story home is loaded with numerous extras, beautiful landscaped yard, eat in kitchen, huge dining area, all new flooring/paint & extra large laundry room are just a few of the features. Don't wait on this one... Check it out today... Vacant & ready for immediate occupancy.
| Elementary School | Middle School | High School |
|---|---|---|
| Desoto Trail Elementary School | William J. Montford Middle School | Chiles High School |
| Price History | |
|---|---|
| 7/16/2026 | Listed $499,900 |
General Features
| Living Area | 2275.0 |
|---|---|
| Heating | Central,Electric,Wood |
| Cooling | CentralAir,CeilingFans,Electric |
| Appliances | Dishwasher,Microwave,Oven,Range,Refrigerator |
| HOA Fee | 225.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | CommonAreas |
| Patio/Porch Features | Deck |
| Architectural Style | TwoStory,Traditional |
| Construction Materials | Stone,WoodSiding |
| Year Built | 1979 |
| View | Lake,Pond |
| Stories Count | 2 |
| Property Subtype | Detached |
| Waterfront Features | Lake,Pond |
| Community Features | StreetLights,Sidewalks |
| County | Leon |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | KILLEARN ESTATES |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | I-10,T-vile Rd N,R@ Velda Dairy,R@Kerry Forest,R@Shannon Lakes,R@ Bantry Bay,L@ Tory Sound |
| High School | CHILES |
| City | Tallahassee |
| Senior Community Y/N | No |
| MLS Area | Leon |
| Carport Y/N | No |
| Listing Terms | Conventional,FHA,VaLoan |
| Elementary School | DESOTO TRAIL |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3680.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | William J. Montford Middle School |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Lot | 28 |
| Property Sub Type Additional | Detached,SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | TALLAHASSEE |
Interior Features
| Interior Amenities | TrayCeilings,HighCeilings,VaultedCeilings,UpperLevelPrimary,WalkInClosets |
|---|---|
| Flooring | Laminate |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Room Type | Other,UtilityRoom |
| LivingAreaSource | Other |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage,TwoCarGarage |
|---|---|
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2275.0 |
| Lot Size Acres | 0.56 |
| Road Surface Type | Paved |
| Private Pool | No |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Road Responsibility | PublicMaintainedRoad |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumer's personal, non-commercial use. Data may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.
The Tallahassee Board of REALTORS® Inc Data on this site was last updated: September 21, 2026 4:43 AM UTC