Property Attributes
- MLS#402435
- TypeSingle Family
- Listing Status Active
- CountyLEON
- CityTallahassee
- AreaLeon
- NeighborhoodFoxcroft
- Zip32309
- StyleOne Story,Traditional
- Year Built1975
- Price$ 315,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1456
- Lot Size0.37 Acres
Data Source:
Tallahassee MLS (TBRMLS)
Property Description
Welcome home to this beautifully updated 4-bedroom, 2-bath residence nestled in the established Foxcroft community of Tallahassee. Offering approximately 1,450 square feet of comfortable living space, this charming 1975 home blends timeless character with modern updates. Inside, you'll find newly installed flooring throughout and tastefully updated bathroom fixtures that provide a fresh, move-in-ready feel. The functional floor plan offers spacious living areas, four well-sized bedrooms, and plenty of flexibility for families, guests, or a home office. Located in the desirable Foxcroft neighborhood, this home provides convenient access to shopping, dining, parks, schools, and all that Tallahassee has to offer. Whether you're a first-time homebuyer, growing family, or investor, this property offers an excellent opportunity to own a thoughtfully updated home in a well-established community.
| Elementary School | Middle School | High School |
|---|---|---|
| Desoto Trail Elementary School | William J. Montford Middle School | Chiles High School |
| Price History | |
|---|---|
| 7/14/2026 | Listed $345,000 |
| 7/20/2026 | 3$335,000 |
| 7/31/2026 | 3$325,000 |
| 8/25/2026 | 4$315,000 |
General Features
| Living Area | 1456.0 |
|---|---|
| Appliances | Dishwasher |
| HOA Fee | 25.0 |
| Garage Spaces | 1.0 |
| Association Fee Includes | RoadMaintenance |
| Architectural Style | OneStory,Traditional |
| Construction Materials | Brick,WoodSiding |
| Year Built | 1975 |
| View | None |
| Stories Count | 1 |
| Property Subtype | Detached |
| County | Leon |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Foxcroft |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | N on Thomasville,R on Foxcroft,House on Left |
| High School | CHILES |
| City | Tallahassee |
| Senior Community Y/N | No |
| MLS Area | Leon |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VaLoan |
| Elementary School | DESOTO TRAIL |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | William J. Montford Middle School |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Lot | 20 |
| Property Sub Type Additional | Detached,SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | TALLAHASSEE |
Interior Features
| Flooring | Plank,Vinyl |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | No |
| Fireplace Y/N | No |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | FullyFenced |
|---|---|
| Fencing | Fenced |
| Parking Features | Garage,OneCarGarage |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1456.0 |
| Lot Size Acres | 0.37 |
| Private Pool | No |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Road Responsibility | PublicMaintainedRoad |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumer's personal, non-commercial use. Data may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.
The Tallahassee Board of REALTORS® Inc Data on this site was last updated: September 21, 2026 4:43 AM UTC