Property Attributes
- MLS#402935
- TypeSingle Family
- Listing Status Active
- CountyLEON
- CityTallahassee
- AreaLeon
- NeighborhoodFOXCROFT
- Zip32309
- StyleContemporary/Modern,Split-Level
- Year Built1975
- Taxes$ 6353
- Price$ 355,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1966
- Lot Size0.55 Acres
Data Source:
Tallahassee MLS (TBRMLS)
Property Description
Discover a contemporary home in Foxcroft located on a 0.55-acre wooded lot in Northeast Tallahassee. The property offers approximately 1966 square feet of living space, including 3 bedrooms and 2 bathrooms. Interior features include vaulted ceilings, floor-to-ceiling windows, skylights, a limestone wood fireplace in the main living area, and a loft overlooking the great room. Natural light is ever present throughout the home due to extensive window placement. A detached two-car garage is connected to the main structure by a covered breezeway. The exterior includes mature trees and a wooded setting. The property is located within the DeSoto Trail, Montford, and Chiles High School school zones and is situated near local retail, dining, parks, and major roadways.
| Elementary School | Middle School | High School |
|---|---|---|
| Desoto Trail Elementary School | William J. Montford Middle School | Chiles High School |
| Price History | |
|---|---|
| 7/28/2026 | Listed $355,000 |
General Features
| Living Area | 1966.0 |
|---|---|
| Appliances | Cooktop,Disposal,Microwave,Oven,Range,Refrigerator,Stove,Washer |
| HOA Fee | 25.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | ContemporaryModern,SplitLevel |
| Construction Materials | WoodSiding |
| Year Built | 1975 |
| View | None |
| Levels | MultiSplit |
| Property Subtype | Detached |
| Community Features | StreetLights |
| County | Leon |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | FOXCROFT |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Thomasville Rd to Foxcroft,Left on Heathe Dr,Right on Parrish Dr,Right on Banks Rd,home on Lef. |
| High School | CHILES |
| City | Tallahassee |
| Senior Community Y/N | No |
| MLS Area | Leon |
| Carport Y/N | No |
| Listing Terms | Conventional,FHA,Other,RehabFinancing,VaLoan |
| Elementary School | DESOTO TRAIL |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 6353.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | William J. Montford Middle School |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Lot | 4 |
| Property Sub Type Additional | Detached,SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | TALLAHASSEE |
Interior Features
| Interior Amenities | TrayCeilings,HighCeilings,VaultedCeilings |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | No |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | FullyFenced |
|---|---|
| Fencing | Fenced |
| Parking Features | Garage,TwoCarGarage |
| Spa | No |
| Building Area Total | 1966.0 |
| Lot Size Acres | 0.55 |
| Road Surface Type | Paved |
| Private Pool | No |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumer's personal, non-commercial use. Data may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.
The Tallahassee Board of REALTORS® Inc Data on this site was last updated: September 21, 2026 4:43 AM UTC