Property Attributes
- MLS#403935
- TypeSingle Family
- Listing Status Active
- CountyLEON
- CityTallahassee
- AreaLeon
- NeighborhoodSouthwood
- Zip32311
- StyleOne Story,Traditional
- Year Built2006
- Price$ 450,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1965
- Lot Size0.12 Acres
Data Source:
Tallahassee MLS (TBRMLS)
Property Description
Southwood Single-Story with Income-Producing Carriage House! Charm meets opportunity in this Southwood home, complete with a rocking-chair front porch and a fully separate carriage house already generating rental income. Inside the main home, 9-foot ceilings and an open-concept, split-bedroom floorplan create a bright and functional layout, with LVP flooring throughout the living areas, tile in the kitchen and bathrooms, and carpeted bedrooms for comfort. The kitchen offers a tile backsplash, stainless steel appliances, and a long bar area for extra seating ideal for entertaining. The owner's suite is a true retreat, featuring a walk-in closet, dual-sink vanity, and an oversized walk-in tile shower. Out back, the 20x20 carriage house is a standout feature: currently leased at $1,150/month through July 2027 (with a tenant exit clause available), it includes its own water heater, a stackable washer and dryer, full bathroom, kitchenette, and LVP flooring with a tiled bath perfect as an income property, an in-law suite, guest quarters, or a home office/studio once vacant. A low-maintenance yard and 2-car garage round out this rare combination of single-story living and built-in rental income, all within desirable Southwood. NEW ROOF with acceptable offer! Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Conley Elementary | Florida High/Fairview | Florida High/Rickards |
| Price History | |
|---|---|
| 8/20/2026 | Listed $450,000 |
General Features
| Living Area | 1965.0 |
|---|---|
| Heating | Central,Electric |
| Cooling | CentralAir,CeilingFans,Electric |
| Appliances | Dishwasher,Disposal,Microwave,Oven,Range,Refrigerator,Washer |
| HOA Fee | 780.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | CommonAreas,Pools |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | OneStory,Traditional |
| Pool Features | Community |
| Construction Materials | FiberCement |
| Year Built | 2006 |
| View | None |
| Stories Count | 1 |
| Property Subtype | Detached |
| Community Features | Curbs,Gutters,Pool,StreetLights,Sidewalks |
| County | Leon |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Southwood |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Cap Cir to Merchants Row,R on Summer Tree,L on Calumet |
| High School | Florida High/Rickards |
| City | Tallahassee |
| Senior Community Y/N | No |
| MLS Area | Leon |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VaLoan |
| Elementary School | CONLEY ELEMENTARY |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Florida High/Fairview |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/6ef19914-deab-4649-bc50-aef562d9a096?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active |
| Tax Lot | 25 |
| Property Sub Type Additional | Detached,SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | TALLAHASSEE |
Interior Features
| Interior Amenities | TrayCeilings,HighCeilings,VaultedCeilings,EntranceFoyer,Pantry,WalkInClosets |
|---|---|
| Flooring | Carpet,Plank,Tile,Vinyl |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 4 |
| Room Type | Foyer,Other,Pantry,UtilityRoom |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Garage,TwoCarGarage |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1965.0 |
| Lot Size Acres | 0.12 |
| Road Surface Type | Paved |
| Private Pool | No |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Road Responsibility | PublicMaintainedRoad |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumer's personal, non-commercial use. Data may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.
The Tallahassee Board of REALTORS® Inc Data on this site was last updated: September 21, 2026 4:43 AM UTC