Property Attributes
- MLS#404087
- TypeSingle Family
- Listing Status Active
- CountyLEON
- CityTallahassee
- AreaLeon
- NeighborhoodSouthwood
- Zip32311
- StyleCraftsman,Two Story
- Year Built2003
- Price$ 625,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2980
- Lot Size0.25 Acres
Data Source:
Tallahassee MLS (TBRMLS)
Property Description
Welcome to a beautifully RENOVATED home in the heart of highly desirable SouthWood! With 4 bedrooms, 3.5 baths. The oversized primary suite is conveniently located on the main floor and offers a true retreat with plenty of room to relax, a spacious walk-in closet, and a private bath with dual sinks and a jetted garden tub, new cabinets and new waterproof laminate floor. At the heart of the home is a dream kitchen featuring brand-new cabinetry, quartz countertops, new appliances, and new waterproof laminate flooring. The new flooring continues through the family room and upstairs, complemented by fresh interior paint. Upstairs offers space and flexibility with three bedrooms, including a second private suite with its own bath with new cabinet, new floor and balcony. A versatile loft is ready to become your home flex area. Upstairs offers a renovated share bathroom. Major updates also include one new HVAC unit and a new water heater. Beautiful surroundings and incredible community lifestyle, with community pool, tennis and pickleball courts, parks, miles of walking and biking trails, lakes and green spaces. Generous living spaces, and natural light throughout, this home offers the space, updates, and lifestyle you've been looking for. Move-in ready!! Come take a look and imagine yourself at home! Owner agent
| Elementary School | Middle School | High School |
|---|---|---|
| Conley Elementary | Fairview Middle School | Rickards High School |
| Price History | |
|---|---|
| 8/24/2026 | Listed $650,000 |
| 9/10/2026 | 3$635,000 |
| 9/17/2026 | 2$625,000 |
General Features
| Living Area | 2980.0 |
|---|---|
| Sewer | PublicSewer |
| Heating | Central,Electric,Fireplaces,HeatPump,NaturalGas |
| Cooling | CentralAir,CeilingFans,Electric,HeatPump |
| Appliances | Dishwasher,Disposal,IceMaker,Microwave,Oven,Range,Refrigerator |
| HOA Fee | 650.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Clubhouse,CommonAreas,Pools,RoadMaintenance |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Craftsman,TwoStory |
| Pool Features | Community |
| Construction Materials | FiberCement |
| Year Built | 2003 |
| View | None |
| Property Subtype | Detached |
| Community Features | Curbs,Gutters,Pool,StreetLights,Sidewalks |
| County | Leon |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Southwood |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | Take Capitol Cir S turn left on Blairstone turn right on Esplanade Way turn Left on Fielding Way. |
| High School | RICKARDS |
| City | Tallahassee |
| Disclosures | OwnerIsListingAgent |
| Senior Community Y/N | No |
| MLS Area | Leon |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VaLoan |
| Elementary School | CONLEY ELEMENTARY |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | FAIRVIEW |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Lot | 4 |
| Property Sub Type Additional | Detached,SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | TALLAHASSEE |
Interior Features
| Interior Amenities | HighCeilings,JettedTub,PrimaryDownstairs,Pantry,SplitBedrooms,WalkInClosets |
|---|---|
| Flooring | Hardwood,Laminate,Tile |
| Fireplace Features | Gas |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Room Type | BonusRoom,Other,Pantry,UtilityRoom |
| LivingAreaSource | Other |
| Total Baths | 4 |
Exterior Features
| Parking Features | Garage,TwoCarGarage |
|---|---|
| Spa | No |
| Building Area Total | 2980.0 |
| Lot Size Acres | 0.25 |
| Road Surface Type | Paved |
| Private Pool | No |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Road Responsibility | PublicMaintainedRoad |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumer's personal, non-commercial use. Data may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.
The Tallahassee Board of REALTORS® Inc Data on this site was last updated: September 21, 2026 4:43 AM UTC