Property Attributes
- MLS#404539
- TypeSingle Family
- Listing Status Active
- CountyLEON
- CityTallahassee
- AreaLeon
- NeighborhoodSOUTHWOOD
- Zip32311
- StyleOne Story,Traditional
- Year Built2018
- Taxes$ 5683
- Price$ 425,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1670
- Lot Size0.2 Acres
Data Source:
Tallahassee MLS (TBRMLS)
Property Description
Well-kept Southwood home that is walking distance to Conley Elementary! This beautiful home offers an inviting open floor plan with a kitchen featuring freshly painted white cabinetry, granite countertops, and an easy flow into the main living spaces, making everyday living and entertaining seamless. Engineered wood flooring adds warmth and continuity throughout the living areas. A convenient drop zone provides a dedicated spot for shoes, coats, bags, and everyday essentials. The master bedroom with tray ceiling features two large his and hers closets. Step outside to enjoy the screened-in porch overlooking a nicely sized fenced backyard, providing additional space for outdoor living and relaxation. In the backyard, you will find a producing orange tree and blackberry bushes. The garage has an EV charging station and high ceilings for extra storage. Southwood residents have access to an extensive collection of amenities and outdoor spaces, including the community pool, two lighted tennis courts with pickleball capability, lakes, extensive green spaces, nature trails, a dog park, and a community garden. Southwood also features a Town Center with restaurants, a gym, and nail salon. The Southwood Golf Club, open to the public, is in the center of the neighborhood. Buy here and live an incredible lifestyle!
| Elementary School | Middle School | High School |
|---|---|---|
| Conley Elementary | Florida High/Fairview | Florida High/Rickards |
| Price History | |
|---|---|
| 9/7/2026 | Listed $425,000 |
General Features
| Living Area | 1670.0 |
|---|---|
| Sewer | PublicSewer |
| Heating | Central,Electric |
| Cooling | CentralAir,CeilingFans,Electric |
| Appliances | Dishwasher,Disposal,IceMaker,Microwave,Oven,Range,Refrigerator |
| HOA Fee | 780.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | CommonAreas,Pools |
| Patio/Porch Features | Patio,Porch,Screened |
| Architectural Style | OneStory,Traditional |
| Pool Features | Community |
| Construction Materials | FiberCement |
| Year Built | 2018 |
| View | None |
| Stories Count | 1 |
| Property Subtype | Detached |
| Community Features | Curbs,Gutters,Pool,StreetLights,Sidewalks |
| County | Leon |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | SOUTHWOOD |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | CCSE,enter into Southwood neighborhood via Orange Ave,house on right. |
| High School | Florida High/Rickards |
| City | Tallahassee |
| Senior Community Y/N | No |
| MLS Area | Leon |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VaLoan |
| Elementary School | CONLEY ELEMENTARY |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5683.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Florida High/Fairview |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Lot | 2 |
| Property Sub Type Additional | Detached,SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | TALLAHASSEE |
Interior Features
| Interior Amenities | TrayCeilings,StallShower,VaultedCeilings,EntranceFoyer,Pantry,WalkInClosets |
|---|---|
| Flooring | Carpet,EngineeredHardwood,Tile |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Room Type | Foyer,Other,Pantry,ScreenedPorch,UtilityRoom |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | SprinklerIrrigation |
|---|---|
| Fencing | Privacy |
| Parking Features | Garage,TwoCarGarage |
| Spa | No |
| Building Area Total | 1670.0 |
| Lot Size Acres | 0.2 |
| Road Surface Type | Paved |
| Private Pool | No |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Road Responsibility | PublicMaintainedRoad |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumer's personal, non-commercial use. Data may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.
The Tallahassee Board of REALTORS® Inc Data on this site was last updated: September 21, 2026 4:43 AM UTC